University of St. Thomas Athletics
St. Thomas (MN) vs Washington St.
St. Thomas (MN) - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Janowski, Nick | * | 34 | 8 - 13 | 5 - 8 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 22 |
| 4 | Minessale, Nolan | * | 32 | 6 - 10 | 0 - 2 | 8 - 10 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 1 | 20 |
| 32 | Bjerke, Carter | * | 27 | 2 - 9 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 6 |
| 12 | Dufault, Ryan | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 34 | Oosterbaan, Ben | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Johnson-arigu, Isaiah | 21 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 0 | 8 | |
| 11 | Herro, Austin | 22 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 3 | 5 | |
| 2 | Coleman, Jermaine | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Franks, Tim | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3 | Lafferty, Ryan | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 1 | Tibbits, Hayden | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-53 | 10-29 | 13-16 | 1-18 | 19 | 15 | 13 | 9 | 1 | 11 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-16 | 2-3 |
| 41.4% | 25.0% | 66.7% | |
| 2nd Half | 12-24 | 6-13 | 11-13 |
| 50.0% | 46.2% | 84.6% | |
| Total | 24-53 | 10-29 | 13-16 |
| 45.3% | 34.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 21
Washington St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thrastarson, Tomas | * | 25 | 6 - 11 | 4 - 7 | 3 - 4 | 0 - 7 | 7 | 1 | 2 | 3 | 1 | 0 | 19 |
| 22 | Okafor, ND | * | 23 | 6 - 9 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 12 |
| 00 | Ugbo, Emmanuel | * | 19 | 4 - 4 | 1 - 1 | 3 - 3 | 1 - 5 | 6 | 4 | 1 | 2 | 0 | 0 | 12 |
| 13 | Rodriguez, Adria | * | 24 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 3 | 1 | 1 | 9 |
| 11 | Morton, Jerone | * | 23 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 |
| 2 | Yalaho, Eemeli | 22 | 2 - 4 | 1 - 2 | 3 - 3 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 15 | Vavers, Rihards | 14 | 3 - 7 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 3 | Hildebrandt, Simon | 17 | 1 - 5 | 0 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 21 | Glass Lll, Ace | 16 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 10 | Gerrits, Parker | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 51 | Wynott, Kase | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 10-26 | 15-16 | 8-28 | 36 | 16 | 14 | 15 | 2 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 6-12 | 12-12 |
| 59.3% | 50.0% | 100.0% | |
| 2nd Half | 12-27 | 4-14 | 3-4 |
| 44.4% | 28.6% | 75.0% | |
| Total | 28-54 | 10-26 | 15-16 |
| 51.9% | 38.5% | 93.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 27



















