University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | minessale, nolan | 11 | 11 | 350 | 31.8 | 83 | 155 | .535 | 11 | 46 | .239 | 56 | 70 | .800 | 233 | 21.2 | 4 | 38 | 42 | 3.8 | 25 | 47 | 24 | 17 | 9 |
| 23 | janowski, nick | 11 | 11 | 333 | 30.3 | 56 | 117 | .479 | 22 | 65 | .338 | 24 | 37 | .649 | 158 | 14.4 | 9 | 44 | 53 | 4.8 | 12 | 18 | 14 | 7 | 1 |
| 00 | johnson-arigu, isaiah | 10 | 0 | 203 | 20.3 | 37 | 75 | .493 | 9 | 30 | .300 | 21 | 25 | .840 | 104 | 10.4 | 4 | 32 | 36 | 3.6 | 27 | 11 | 13 | 9 | 8 |
| 32 | bjerke, carter | 11 | 11 | 252 | 22.9 | 32 | 81 | .395 | 19 | 61 | .311 | 9 | 13 | .692 | 92 | 8.4 | 7 | 32 | 39 | 3.5 | 25 | 16 | 8 | 8 | 3 |
| 34 | oosterbaan, ben | 11 | 11 | 257 | 23.4 | 30 | 60 | .500 | 13 | 36 | .361 | 0 | 1 | .000 | 73 | 6.6 | 4 | 32 | 36 | 3.3 | 20 | 15 | 8 | 19 | 2 |
| 11 | herro, austin | 9 | 6 | 186 | 20.7 | 15 | 26 | .577 | 2 | 8 | .250 | 15 | 18 | .833 | 47 | 5.2 | 5 | 23 | 28 | 3.1 | 15 | 21 | 10 | 15 | 4 |
| 02 | coleman, jermaine | 11 | 0 | 157 | 14.3 | 20 | 52 | .385 | 12 | 40 | .300 | 2 | 5 | .400 | 54 | 4.9 | 2 | 18 | 20 | 1.8 | 10 | 6 | 4 | 1 | 2 |
| 12 | dufault, ryan | 11 | 5 | 189 | 17.2 | 20 | 33 | .606 | 0 | 2 | .000 | 9 | 10 | .900 | 49 | 4.5 | 12 | 7 | 19 | 1.7 | 19 | 21 | 4 | 9 | 0 |
| 05 | franks, tim | 6 | 0 | 22 | 3.7 | 4 | 8 | .500 | 3 | 5 | .600 | 2 | 3 | .667 | 13 | 2.2 | 0 | 4 | 4 | 0.7 | 2 | 2 | 1 | 1 | 0 |
| 01 | tibbits, hayden | 8 | 0 | 61 | 7.6 | 5 | 17 | .294 | 2 | 11 | .182 | 3 | 4 | .750 | 15 | 1.9 | 0 | 4 | 4 | 0.5 | 3 | 10 | 4 | 3 | 0 |
| 24 | counts, kyle | 4 | 0 | 20 | 5.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.2 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | lafferty, ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 10 | humphries jr., tommy | 4 | 0 | 11 | 2.8 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 15 | tauer, adam | 3 | 0 | 9 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | tauer, jack | 2 | 0 | 3 | 1.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 2200 | 200.0 | 309 | 642 | .481 | 95 | 313 | .304 | 141 | 188 | .750 | 854 | 77.64 | 65 | 271 | 336 | 30.5 | 170 | 182 | 111 | 99 | 31 | ||
| Opponents | 11 | 2200 | 200.0 | 287 | 646 | .444 | 88 | 270 | .326 | 137 | 183 | .749 | 799 | 72.64 | 102 | 291 | 393 | 35.7 | 197 | 167 | 151 | 60 | 27 | ||






