University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Minessale, Nolan | 31 | 31 | 949 | 30.6 | 208 | 406 | .512 | 40 | 134 | .299 | 158 | 211 | .749 | 614 | 19.8 | 18 | 116 | 134 | 4.3 | 78 | 135 | 69 | 52 | 17 |
| 23 | Janowski, Nick | 31 | 31 | 970 | 31.3 | 194 | 377 | .515 | 59 | 165 | .358 | 74 | 115 | .643 | 521 | 16.8 | 31 | 129 | 160 | 5.2 | 29 | 67 | 39 | 20 | 7 |
| 00 | Johnson-arigu, Isaiah | 30 | 0 | 640 | 21.3 | 116 | 214 | .542 | 23 | 72 | .319 | 65 | 99 | .657 | 320 | 10.7 | 18 | 102 | 120 | 4.0 | 72 | 34 | 37 | 21 | 18 |
| 32 | Bjerke, Carter | 31 | 31 | 765 | 24.7 | 105 | 208 | .505 | 75 | 163 | .460 | 18 | 32 | .563 | 303 | 9.8 | 20 | 82 | 102 | 3.3 | 77 | 41 | 22 | 16 | 8 |
| 34 | Oosterbaan, Ben | 31 | 31 | 726 | 23.4 | 82 | 170 | .482 | 34 | 95 | .358 | 16 | 23 | .696 | 214 | 6.9 | 22 | 104 | 126 | 4.1 | 58 | 51 | 23 | 29 | 10 |
| 12 | Dufault, Ryan | 30 | 9 | 540 | 18.0 | 73 | 107 | .682 | 3 | 8 | .375 | 32 | 45 | .711 | 181 | 6.0 | 31 | 37 | 68 | 2.3 | 57 | 52 | 22 | 27 | 1 |
| 11 | Herro, Austin | 24 | 21 | 559 | 23.3 | 47 | 87 | .540 | 13 | 32 | .406 | 30 | 44 | .682 | 137 | 5.7 | 20 | 76 | 96 | 4.0 | 42 | 83 | 30 | 44 | 11 |
| 02 | Coleman, Jermaine | 31 | 0 | 459 | 14.8 | 52 | 124 | .419 | 35 | 100 | .350 | 11 | 17 | .647 | 150 | 4.8 | 7 | 58 | 65 | 2.1 | 36 | 16 | 12 | 3 | 4 |
| 01 | Tibbits, Hayden | 23 | 1 | 263 | 11.4 | 25 | 59 | .424 | 14 | 40 | .350 | 11 | 19 | .579 | 75 | 3.3 | 1 | 24 | 25 | 1.1 | 11 | 29 | 8 | 10 | 1 |
| 05 | Franks, Tim | 16 | 0 | 66 | 4.1 | 11 | 21 | .524 | 6 | 10 | .600 | 5 | 7 | .714 | 33 | 2.1 | 1 | 11 | 12 | 0.8 | 6 | 6 | 2 | 2 | 1 |
| 10 | Humphries Jr., Tommy | 9 | 0 | 40 | 4.4 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.1 | 4 | 2 | 6 | 0.7 | 2 | 2 | 0 | 1 | 1 |
| 24 | Counts, Kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | Lafferty, Ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 15 | Tauer, Adam | 12 | 0 | 34 | 2.8 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.4 | 1 | 2 | 3 | 0.2 | 1 | 2 | 1 | 2 | 0 |
| 20 | Tauer, Jack | 11 | 0 | 21 | 1.9 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 3 | 0.3 | 0 | 3 | 3 | 0.3 | 3 | 1 | 0 | 0 | 1 |
| Total | 31 | 6200 | 200.0 | 927 | 1808 | .513 | 306 | 832 | .368 | 422 | 622 | .678 | 2582 | 83.29 | 217 | 821 | 1038 | 33.5 | 483 | 534 | 294 | 236 | 82 | ||
| Opponents | 31 | 6200 | 200.0 | 801 | 1855 | .432 | 237 | 768 | .309 | 393 | 526 | .747 | 2232 | 72.00 | 292 | 763 | 1055 | 34.0 | 544 | 432 | 371 | 158 | 82 | ||







