University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | minessale, nolan | 20 | 20 | 605 | 30.2 | 143 | 266 | .538 | 23 | 78 | .295 | 104 | 142 | .732 | 413 | 20.6 | 14 | 70 | 84 | 4.2 | 49 | 89 | 45 | 34 | 11 |
| 23 | janowski, nick | 20 | 20 | 617 | 30.9 | 114 | 230 | .496 | 38 | 107 | .355 | 58 | 85 | .682 | 324 | 16.2 | 23 | 83 | 106 | 5.3 | 19 | 37 | 24 | 15 | 1 |
| 00 | johnson-arigu, isaiah | 19 | 0 | 406 | 21.4 | 78 | 143 | .545 | 18 | 50 | .360 | 43 | 60 | .717 | 217 | 11.4 | 8 | 69 | 77 | 4.1 | 51 | 20 | 22 | 15 | 13 |
| 32 | bjerke, carter | 20 | 20 | 478 | 23.9 | 65 | 137 | .474 | 40 | 100 | .400 | 13 | 24 | .542 | 183 | 9.2 | 12 | 51 | 63 | 3.1 | 48 | 25 | 15 | 13 | 5 |
| 34 | oosterbaan, ben | 20 | 20 | 460 | 23.0 | 49 | 106 | .462 | 21 | 60 | .350 | 9 | 13 | .692 | 128 | 6.4 | 13 | 58 | 71 | 3.5 | 36 | 33 | 15 | 23 | 6 |
| 11 | herro, austin | 17 | 14 | 399 | 23.5 | 34 | 59 | .576 | 9 | 19 | .474 | 24 | 35 | .686 | 101 | 5.9 | 12 | 48 | 60 | 3.5 | 29 | 55 | 21 | 35 | 8 |
| 12 | dufault, ryan | 19 | 5 | 317 | 16.7 | 36 | 57 | .632 | 1 | 4 | .250 | 20 | 27 | .741 | 93 | 4.9 | 19 | 17 | 36 | 1.9 | 36 | 28 | 14 | 16 | 0 |
| 02 | coleman, jermaine | 20 | 0 | 307 | 15.3 | 35 | 86 | .407 | 22 | 66 | .333 | 4 | 7 | .571 | 96 | 4.8 | 4 | 42 | 46 | 2.3 | 22 | 12 | 7 | 2 | 4 |
| 05 | franks, tim | 11 | 0 | 49 | 4.5 | 8 | 16 | .500 | 4 | 6 | .667 | 5 | 7 | .714 | 25 | 2.3 | 1 | 8 | 9 | 0.8 | 5 | 3 | 1 | 2 | 1 |
| 01 | tibbits, hayden | 14 | 1 | 123 | 8.8 | 9 | 29 | .310 | 4 | 19 | .211 | 8 | 12 | .667 | 30 | 2.1 | 0 | 9 | 9 | 0.6 | 8 | 17 | 5 | 5 | 0 |
| 10 | humphries jr., tommy | 8 | 0 | 34 | 4.2 | 4 | 11 | .364 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.2 | 3 | 2 | 5 | 0.6 | 2 | 2 | 0 | 1 | 1 |
| 24 | counts, kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | lafferty, ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 20 | tauer, jack | 7 | 0 | 14 | 2.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0.4 | 0 | 2 | 2 | 0.3 | 3 | 0 | 0 | 0 | 0 |
| 15 | tauer, adam | 8 | 0 | 23 | 2.9 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 0 | 2 | 0 | 1 | 0 |
| Total | 20 | 4000 | 200.0 | 583 | 1158 | .503 | 184 | 521 | .353 | 290 | 420 | .690 | 1640 | 82.00 | 136 | 511 | 647 | 32.4 | 319 | 338 | 193 | 171 | 52 | ||
| Opponents | 20 | 4000 | 200.0 | 511 | 1175 | .435 | 161 | 487 | .331 | 261 | 350 | .746 | 1444 | 72.20 | 186 | 506 | 692 | 34.6 | 369 | 284 | 265 | 98 | 56 | ||







