University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | minessale, nolan | 15 | 15 | 462 | 30.8 | 118 | 206 | .573 | 16 | 54 | .296 | 83 | 108 | .769 | 335 | 22.3 | 7 | 57 | 64 | 4.3 | 32 | 62 | 29 | 21 | 11 |
| 23 | janowski, nick | 15 | 15 | 443 | 29.5 | 78 | 160 | .488 | 25 | 77 | .325 | 35 | 53 | .660 | 216 | 14.4 | 13 | 61 | 74 | 4.9 | 14 | 29 | 19 | 12 | 1 |
| 00 | johnson-arigu, isaiah | 14 | 0 | 291 | 20.8 | 52 | 103 | .505 | 10 | 34 | .294 | 27 | 37 | .730 | 141 | 10.1 | 4 | 52 | 56 | 4.0 | 37 | 16 | 16 | 13 | 11 |
| 32 | bjerke, carter | 15 | 15 | 343 | 22.9 | 51 | 109 | .468 | 31 | 80 | .388 | 9 | 13 | .692 | 142 | 9.5 | 9 | 38 | 47 | 3.1 | 34 | 20 | 12 | 11 | 3 |
| 34 | oosterbaan, ben | 15 | 15 | 333 | 22.2 | 35 | 73 | .479 | 14 | 40 | .350 | 9 | 12 | .750 | 93 | 6.2 | 10 | 43 | 53 | 3.5 | 27 | 26 | 12 | 22 | 3 |
| 02 | coleman, jermaine | 15 | 0 | 231 | 15.4 | 28 | 70 | .400 | 19 | 55 | .345 | 4 | 7 | .571 | 79 | 5.3 | 4 | 28 | 32 | 2.1 | 14 | 7 | 4 | 1 | 3 |
| 11 | herro, austin | 12 | 9 | 261 | 21.8 | 21 | 44 | .477 | 4 | 14 | .286 | 15 | 23 | .652 | 61 | 5.1 | 7 | 32 | 39 | 3.2 | 19 | 29 | 14 | 23 | 5 |
| 12 | dufault, ryan | 14 | 5 | 241 | 17.2 | 26 | 44 | .591 | 0 | 2 | .000 | 11 | 14 | .786 | 63 | 4.5 | 15 | 15 | 30 | 2.1 | 23 | 24 | 7 | 11 | 0 |
| 05 | franks, tim | 10 | 0 | 48 | 4.8 | 8 | 15 | .533 | 4 | 6 | .667 | 5 | 7 | .714 | 25 | 2.5 | 1 | 8 | 9 | 0.9 | 5 | 3 | 1 | 2 | 1 |
| 01 | tibbits, hayden | 12 | 1 | 111 | 9.2 | 9 | 28 | .321 | 4 | 18 | .222 | 4 | 6 | .667 | 26 | 2.2 | 0 | 8 | 8 | 0.7 | 7 | 16 | 5 | 5 | 0 |
| 10 | humphries jr., tommy | 7 | 0 | 33 | 4.7 | 4 | 11 | .364 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.4 | 3 | 2 | 5 | 0.7 | 2 | 2 | 0 | 1 | 1 |
| 24 | counts, kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | lafferty, ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 20 | tauer, jack | 6 | 0 | 13 | 2.2 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0.5 | 0 | 2 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| 15 | tauer, adam | 7 | 0 | 22 | 3.1 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 0 | 2 | 0 | 1 | 0 |
| Total | 15 | 3000 | 200.0 | 438 | 881 | .497 | 131 | 392 | .334 | 204 | 288 | .708 | 1211 | 80.73 | 96 | 393 | 489 | 32.6 | 227 | 251 | 141 | 132 | 41 | ||
| Opponents | 15 | 3000 | 200.0 | 380 | 887 | .428 | 117 | 372 | .315 | 174 | 236 | .737 | 1051 | 70.07 | 135 | 388 | 523 | 34.9 | 268 | 225 | 201 | 71 | 42 | ||







