University of St. Thomas Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tibbits, Hayden | 6 | 6 | 183 | 30.5 | 98 | 16.3 | 29 | 55 | .527 | 13 | 31 | .419 | 27 | 30 | .900 | 1 | 16 | 17 | 2.8 | 6 | 26 | 5 | 5 | 0 |
| 33 | Lorenz, Jeremy | 6 | 6 | 154 | 25.7 | 76 | 12.7 | 26 | 50 | .520 | 2 | 9 | .222 | 22 | 29 | .759 | 10 | 27 | 37 | 6.2 | 12 | 12 | 12 | 5 | 5 |
| 05 | Franks, Tim | 6 | 6 | 147 | 24.5 | 63 | 10.5 | 17 | 44 | .386 | 12 | 33 | .364 | 17 | 18 | .944 | 7 | 16 | 23 | 3.8 | 8 | 7 | 4 | 2 | 1 |
| 00 | Madson, Brogan | 5 | 0 | 67 | 13.4 | 45 | 9.0 | 15 | 23 | .652 | 2 | 5 | .400 | 13 | 19 | .684 | 2 | 1 | 3 | 0.6 | 5 | 9 | 4 | 8 | 0 |
| 22 | Wilkinson, Jonovan | 6 | 3 | 146 | 24.3 | 52 | 8.7 | 19 | 32 | .594 | 6 | 14 | .429 | 8 | 11 | .727 | 4 | 0 | 4 | 0.7 | 12 | 4 | 3 | 8 | 0 |
| 32 | Bjerke, Carter | 6 | 6 | 154 | 25.7 | 49 | 8.2 | 18 | 47 | .383 | 10 | 35 | .286 | 3 | 4 | .750 | 3 | 21 | 24 | 4.0 | 15 | 9 | 5 | 1 | 3 |
| 04 | Blue, Kendall | 5 | 0 | 70 | 14.0 | 33 | 6.6 | 12 | 26 | .462 | 3 | 14 | .214 | 6 | 13 | .462 | 5 | 10 | 15 | 3.0 | 8 | 6 | 2 | 3 | 2 |
| 21 | Wilkins, Caden | 6 | 0 | 109 | 18.2 | 38 | 6.3 | 14 | 24 | .583 | 6 | 12 | .500 | 4 | 4 | 1.000 | 3 | 14 | 17 | 2.8 | 11 | 3 | 0 | 2 | 0 |
| 02 | Herro, Austin | 3 | 3 | 59 | 19.7 | 11 | 3.7 | 5 | 14 | .357 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 1.7 | 3 | 8 | 7 | 2 | 2 |
| 03 | Mitchell III, Jojo | 3 | 0 | 34 | 11.3 | 11 | 3.7 | 5 | 14 | .357 | 0 | 5 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 1.3 | 2 | 2 | 1 | 4 | 0 |
| 11 | Wade, Julius | 5 | 0 | 44 | 8.8 | 13 | 2.6 | 5 | 7 | .714 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 8 | 9 | 1.8 | 5 | 2 | 2 | 1 | 1 |
| 24 | Counts, Kyle | 4 | 0 | 27 | 6.8 | 2 | 0.5 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 1 | 5 | 1.2 | 3 | 3 | 0 | 1 | 1 |
| 13 | Momcilovic, Luka | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tauer, Adam | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | 1 | 0 |
| Total | 6 | 1200 | 200.0 | 491 | 81.83 | 166 | 341 | .487 | 56 | 163 | .344 | 103 | 134 | .769 | 48 | 136 | 184 | 30.7 | 90 | 92 | 49 | 43 | 15 | ||
| Opponents | 6 | 1200 | 200.0 | 461 | 76.83 | 162 | 348 | .466 | 67 | 175 | .383 | 70 | 95 | .737 | 62 | 140 | 202 | 33.7 | 116 | 104 | 74 | 32 | 16 | ||






