University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | minessale, nolan | 5 | 5 | 163 | 32.6 | 39 | 70 | .557 | 5 | 20 | .250 | 25 | 32 | .781 | 108 | 21.6 | 0 | 24 | 24 | 4.8 | 12 | 19 | 11 | 3 | 2 |
| 23 | janowski, nick | 5 | 5 | 148 | 29.6 | 26 | 51 | .510 | 8 | 23 | .348 | 12 | 19 | .632 | 72 | 14.4 | 2 | 15 | 17 | 3.4 | 3 | 5 | 6 | 2 | 1 |
| 00 | johnson-arigu, isaiah | 5 | 0 | 100 | 20.0 | 17 | 30 | .567 | 5 | 12 | .417 | 15 | 17 | .882 | 54 | 10.8 | 0 | 16 | 16 | 3.2 | 17 | 5 | 6 | 2 | 4 |
| 02 | coleman, jermaine | 5 | 0 | 71 | 14.2 | 12 | 26 | .462 | 8 | 20 | .400 | 0 | 0 | .000 | 32 | 6.4 | 0 | 7 | 7 | 1.4 | 4 | 3 | 1 | 1 | 0 |
| 32 | bjerke, carter | 5 | 5 | 107 | 21.4 | 12 | 33 | .364 | 5 | 23 | .217 | 2 | 3 | .667 | 31 | 6.2 | 3 | 11 | 14 | 2.8 | 11 | 7 | 5 | 5 | 1 |
| 11 | herro, austin | 5 | 2 | 109 | 21.8 | 10 | 14 | .714 | 2 | 5 | .400 | 8 | 10 | .800 | 30 | 6.0 | 2 | 16 | 18 | 3.6 | 10 | 13 | 4 | 10 | 2 |
| 34 | oosterbaan, ben | 5 | 5 | 109 | 21.8 | 9 | 19 | .474 | 4 | 11 | .364 | 0 | 0 | .000 | 22 | 4.4 | 1 | 11 | 12 | 2.4 | 8 | 8 | 1 | 10 | 1 |
| 12 | dufault, ryan | 5 | 3 | 72 | 14.4 | 7 | 14 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 17 | 3.4 | 4 | 1 | 5 | 1.0 | 4 | 4 | 2 | 1 | 0 |
| 03 | lafferty, ryan | 5 | 0 | 80 | 16.0 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 2 | .000 | 7 | 1.4 | 1 | 10 | 11 | 2.2 | 6 | 9 | 7 | 7 | 0 |
| 05 | franks, tim | 3 | 0 | 8 | 2.7 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 24 | counts, kyle | 1 | 0 | 6 | 6.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 |
| 10 | humphries jr., tommy | 2 | 0 | 5 | 2.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | tauer, adam | 2 | 0 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | tauer, jack | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | tibbits, hayden | 3 | 0 | 16 | 5.3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 |
| Total | 5 | 1000 | 200.0 | 136 | 272 | .500 | 39 | 123 | .317 | 65 | 87 | .747 | 376 | 75.20 | 19 | 118 | 137 | 27.4 | 76 | 77 | 51 | 43 | 12 | ||
| Opponents | 5 | 1000 | 200.0 | 138 | 296 | .466 | 42 | 124 | .339 | 56 | 75 | .747 | 374 | 74.80 | 44 | 132 | 176 | 35.2 | 91 | 72 | 65 | 26 | 13 | ||






