University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Minessale, Nolan | 34 | 34 | 1056 | 31.1 | 228 | 451 | .506 | 44 | 144 | .306 | 174 | 232 | .750 | 674 | 19.8 | 23 | 133 | 156 | 4.6 | 87 | 145 | 76 | 54 | 19 |
| 23 | Janowski, Nick | 34 | 34 | 1069 | 31.4 | 206 | 416 | .495 | 62 | 183 | .339 | 75 | 117 | .641 | 549 | 16.1 | 34 | 141 | 175 | 5.1 | 30 | 72 | 44 | 25 | 7 |
| 00 | Johnson-arigu, Isaiah | 33 | 0 | 704 | 21.3 | 125 | 230 | .543 | 26 | 80 | .325 | 72 | 108 | .667 | 348 | 10.5 | 20 | 111 | 131 | 4.0 | 74 | 37 | 42 | 21 | 19 |
| 32 | Bjerke, Carter | 34 | 34 | 843 | 24.8 | 110 | 222 | .495 | 79 | 176 | .449 | 20 | 34 | .588 | 319 | 9.4 | 24 | 90 | 114 | 3.4 | 87 | 41 | 25 | 17 | 9 |
| 34 | Oosterbaan, Ben | 34 | 34 | 818 | 24.1 | 100 | 201 | .498 | 39 | 106 | .368 | 18 | 26 | .692 | 257 | 7.6 | 27 | 117 | 144 | 4.2 | 67 | 54 | 28 | 32 | 11 |
| 12 | Dufault, Ryan | 33 | 9 | 583 | 17.7 | 75 | 111 | .676 | 3 | 9 | .333 | 35 | 53 | .660 | 188 | 5.7 | 33 | 42 | 75 | 2.3 | 64 | 58 | 23 | 28 | 1 |
| 11 | Herro, Austin | 27 | 24 | 643 | 23.8 | 49 | 93 | .527 | 14 | 37 | .378 | 36 | 50 | .720 | 148 | 5.5 | 24 | 84 | 108 | 4.0 | 52 | 94 | 36 | 46 | 13 |
| 02 | Coleman, Jermaine | 34 | 0 | 473 | 13.9 | 52 | 127 | .409 | 35 | 103 | .340 | 11 | 17 | .647 | 150 | 4.4 | 7 | 58 | 65 | 1.9 | 37 | 16 | 12 | 5 | 4 |
| 01 | Tibbits, Hayden | 26 | 1 | 282 | 10.8 | 27 | 64 | .422 | 15 | 44 | .341 | 11 | 21 | .524 | 80 | 3.1 | 1 | 25 | 26 | 1.0 | 12 | 29 | 9 | 11 | 1 |
| 05 | Franks, Tim | 16 | 0 | 66 | 4.1 | 11 | 21 | .524 | 6 | 10 | .600 | 5 | 7 | .714 | 33 | 2.1 | 1 | 11 | 12 | 0.8 | 6 | 6 | 2 | 2 | 1 |
| 10 | Humphries Jr., Tommy | 9 | 0 | 40 | 4.4 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.1 | 4 | 2 | 6 | 0.7 | 2 | 2 | 0 | 1 | 1 |
| 24 | Counts, Kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | Lafferty, Ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 15 | Tauer, Adam | 12 | 0 | 34 | 2.8 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.4 | 1 | 2 | 3 | 0.2 | 1 | 2 | 1 | 2 | 0 |
| 20 | Tauer, Jack | 11 | 0 | 21 | 1.9 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 3 | 0.3 | 0 | 3 | 3 | 0.3 | 3 | 1 | 0 | 0 | 1 |
| Total | 34 | 6800 | 200.0 | 997 | 1971 | .506 | 327 | 905 | .361 | 459 | 675 | .680 | 2780 | 81.76 | 246 | 898 | 1144 | 33.6 | 533 | 572 | 332 | 253 | 89 | ||
| Opponents | 34 | 6800 | 200.0 | 867 | 2016 | .430 | 259 | 837 | .309 | 440 | 588 | .748 | 2433 | 71.56 | 314 | 832 | 1146 | 33.7 | 597 | 469 | 403 | 178 | 90 | ||







