University of St. Thomas Athletics
Omaha vs St. Thomas (MN)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 25 | 53 | |
| 31 | 37 | 68 |
Omaha - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Waddles, Lance | * | 27 | 5 - 17 | 4 - 10 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 1 | 1 | 0 | 14 |
| 11 | Djobet, Paul | * | 29 | 6 - 10 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 13 |
| 3 | Stubblefield, Grant | * | 35 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 6 |
| 21 | Simon, Valentino | * | 30 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 0 | 6 |
| 32 | Osburn, Tony | * | 30 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 2 | 4 |
| 5 | Glover, Ja'sean | 21 | 2 - 10 | 0 - 5 | 4 - 5 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 22 | Thomas, Kamryn | 20 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 25 | Cooper, Khamani | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Scholl, Brock | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Margrave, Julian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Skradis, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-59 | 5-24 | 10-13 | 7-27 | 34 | 10 | 7 | 7 | 5 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 4-14 | 2-2 |
| 34.4% | 28.6% | 100.0% | |
| 2nd Half | 8-27 | 1-10 | 8-11 |
| 29.6% | 10.0% | 72.7% | |
| Total | 19-59 | 5-24 | 10-13 |
| 32.2% | 20.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 10
St. Thomas (MN) - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Minessale, Nolan | * | 33 | 7 - 9 | 2 - 3 | 4 - 7 | 0 - 4 | 4 | 3 | 3 | 3 | 1 | 2 | 20 |
| 23 | Janowski, Nick | * | 31 | 4 - 14 | 1 - 7 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 0 | 1 | 0 | 9 |
| 32 | Bjerke, Carter | * | 29 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 9 |
| 34 | Oosterbaan, Ben | * | 27 | 4 - 6 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 0 | 1 | 0 | 9 |
| 11 | Herro, Austin | * | 26 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 7 | 8 | 1 | 5 | 1 | 0 | 2 | 8 |
| 12 | Dufault, Ryan | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 00 | Johnson-arigu, Isaiah | 16 | 1 - 4 | 0 - 2 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 3 | 1 | 0 | 4 | |
| 2 | Coleman, Jermaine | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Tibbits, Hayden | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tauer, Adam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Franks, Tim | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tauer, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 10-30 | 6-13 | 8-34 | 42 | 13 | 19 | 8 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-17 | 3-3 |
| 38.7% | 23.5% | 100.0% | |
| 2nd Half | 14-28 | 6-13 | 3-10 |
| 50.0% | 46.2% | 30.0% | |
| Total | 26-59 | 10-30 | 6-13 |
| 44.1% | 33.3% | 46.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 13





















