University of St. Thomas Athletics
North Dakota St. vs St. Thomas (MN)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 35 | 62 | |
| 50 | 34 | 84 |
North Dakota St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheeler-thomas, Damari | * | 29 | 3 - 12 | 3 - 8 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 2 | 11 |
| 44 | Anderson, Treyson | * | 19 | 4 - 8 | 1 - 4 | 2 - 3 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 5 | Stefonowicz, Andy | * | 31 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 2 | 6 |
| 00 | Carson, Trevian | * | 22 | 2 - 7 | 1 - 2 | 1 - 1 | 2 - 5 | 7 | 2 | 2 | 0 | 1 | 0 | 6 |
| 30 | Strickland, Markhi | * | 24 | 1 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| 34 | Feddersen, Noah | 16 | 3 - 7 | 0 - 2 | 7 - 9 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | |
| 8 | Skytta, Emil | 13 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Smith, Tay | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Massey, Riley | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 7 | Smith, Carson | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Majerle, Max | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Schoenrock, Caleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-61 | 6-25 | 12-17 | 10-22 | 32 | 10 | 14 | 7 | 2 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 4-14 | 3-5 |
| 34.5% | 28.6% | 60.0% | |
| 2nd Half | 12-32 | 2-11 | 9-12 |
| 37.5% | 18.2% | 75.0% | |
| Total | 22-61 | 6-25 | 12-17 |
| 36.1% | 24.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 26
St. Thomas (MN) - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bjerke, Carter | * | 28 | 7 - 9 | 7 - 9 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 0 | 21 |
| 23 | Janowski, Nick | * | 27 | 9 - 11 | 3 - 5 | 0 - 1 | 1 - 2 | 3 | 1 | 4 | 2 | 2 | 0 | 21 |
| 4 | Minessale, Nolan | * | 34 | 6 - 10 | 1 - 5 | 4 - 4 | 1 - 6 | 7 | 2 | 6 | 2 | 1 | 3 | 17 |
| 34 | Oosterbaan, Ben | * | 24 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 0 | 5 |
| 11 | Herro, Austin | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
| 00 | Johnson-arigu, Isaiah | 22 | 3 - 9 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 1 | Tibbits, Hayden | 15 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2 | Coleman, Jermaine | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Dufault, Ryan | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 5 | Franks, Tim | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tauer, Adam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tauer, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-57 | 14-35 | 6-7 | 4-32 | 36 | 15 | 23 | 8 | 6 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 10-21 | 2-3 |
| 57.6% | 47.6% | 66.7% | |
| 2nd Half | 13-24 | 4-14 | 4-4 |
| 54.2% | 28.6% | 100.0% | |
| Total | 32-57 | 14-35 | 6-7 |
| 56.1% | 40.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20





















