University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Minessale, Nolan | 30 | 30 | 916 | 30.5 | 201 | 397 | .506 | 38 | 131 | .290 | 154 | 204 | .755 | 594 | 19.8 | 18 | 112 | 130 | 4.3 | 75 | 132 | 66 | 50 | 16 |
| 23 | Janowski, Nick | 30 | 30 | 939 | 31.3 | 190 | 363 | .523 | 58 | 158 | .367 | 74 | 115 | .643 | 512 | 17.1 | 31 | 123 | 154 | 5.1 | 28 | 63 | 39 | 20 | 6 |
| 00 | Johnson-arigu, Isaiah | 29 | 0 | 624 | 21.5 | 115 | 210 | .548 | 23 | 70 | .329 | 63 | 95 | .663 | 316 | 10.9 | 18 | 100 | 118 | 4.1 | 71 | 34 | 34 | 21 | 17 |
| 32 | Bjerke, Carter | 30 | 30 | 736 | 24.5 | 102 | 201 | .507 | 72 | 156 | .462 | 18 | 32 | .563 | 294 | 9.8 | 20 | 77 | 97 | 3.2 | 75 | 39 | 22 | 16 | 8 |
| 34 | Oosterbaan, Ben | 30 | 30 | 699 | 23.3 | 78 | 164 | .476 | 33 | 93 | .355 | 16 | 23 | .696 | 205 | 6.8 | 20 | 100 | 120 | 4.0 | 56 | 48 | 23 | 29 | 9 |
| 12 | Dufault, Ryan | 29 | 9 | 519 | 17.9 | 70 | 101 | .693 | 3 | 8 | .375 | 32 | 45 | .711 | 175 | 6.0 | 29 | 36 | 65 | 2.2 | 55 | 50 | 22 | 27 | 1 |
| 11 | Herro, Austin | 23 | 20 | 533 | 23.2 | 44 | 80 | .550 | 11 | 28 | .393 | 30 | 44 | .682 | 129 | 5.6 | 19 | 69 | 88 | 3.8 | 41 | 78 | 29 | 42 | 11 |
| 02 | Coleman, Jermaine | 30 | 0 | 451 | 15.0 | 51 | 121 | .421 | 34 | 97 | .351 | 11 | 17 | .647 | 147 | 4.9 | 7 | 57 | 64 | 2.1 | 35 | 16 | 12 | 3 | 4 |
| 01 | Tibbits, Hayden | 22 | 1 | 258 | 11.7 | 25 | 57 | .439 | 14 | 39 | .359 | 11 | 19 | .579 | 75 | 3.4 | 1 | 23 | 24 | 1.1 | 11 | 29 | 8 | 10 | 1 |
| 05 | Franks, Tim | 15 | 0 | 65 | 4.3 | 11 | 20 | .550 | 6 | 9 | .667 | 5 | 7 | .714 | 33 | 2.2 | 1 | 11 | 12 | 0.8 | 6 | 6 | 2 | 2 | 1 |
| 10 | Humphries Jr., Tommy | 9 | 0 | 40 | 4.4 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.1 | 4 | 2 | 6 | 0.7 | 2 | 2 | 0 | 1 | 1 |
| 24 | Counts, Kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | Lafferty, Ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 15 | Tauer, Adam | 11 | 0 | 32 | 2.9 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.5 | 1 | 2 | 3 | 0.3 | 1 | 2 | 1 | 2 | 0 |
| 20 | Tauer, Jack | 10 | 0 | 20 | 2.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0.3 | 0 | 2 | 2 | 0.2 | 3 | 1 | 0 | 0 | 1 |
| Total | 30 | 6000 | 200.0 | 901 | 1749 | .515 | 296 | 802 | .369 | 416 | 609 | .683 | 2514 | 83.80 | 209 | 787 | 996 | 33.2 | 470 | 515 | 286 | 232 | 78 | ||
| Opponents | 30 | 6000 | 200.0 | 782 | 1796 | .435 | 232 | 744 | .312 | 383 | 513 | .747 | 2179 | 72.63 | 285 | 736 | 1021 | 34.0 | 534 | 425 | 364 | 154 | 77 | ||







