University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Minessale, Nolan | 26 | 26 | 800 | 30.8 | 175 | 343 | .510 | 33 | 111 | .297 | 142 | 189 | .751 | 525 | 20.2 | 14 | 96 | 110 | 4.2 | 61 | 107 | 57 | 41 | 13 |
| 23 | Janowski, Nick | 26 | 26 | 814 | 31.3 | 162 | 312 | .519 | 53 | 140 | .379 | 74 | 108 | .685 | 451 | 17.3 | 27 | 107 | 134 | 5.2 | 24 | 53 | 32 | 19 | 2 |
| 00 | Johnson-arigu, Isaiah | 25 | 0 | 536 | 21.4 | 94 | 175 | .537 | 21 | 62 | .339 | 55 | 80 | .688 | 264 | 10.6 | 13 | 87 | 100 | 4.0 | 61 | 28 | 29 | 21 | 17 |
| 32 | Bjerke, Carter | 26 | 26 | 642 | 24.7 | 91 | 182 | .500 | 61 | 137 | .445 | 16 | 28 | .571 | 259 | 10.0 | 17 | 70 | 87 | 3.3 | 64 | 31 | 19 | 16 | 6 |
| 34 | Oosterbaan, Ben | 26 | 26 | 584 | 22.5 | 61 | 138 | .442 | 24 | 76 | .316 | 14 | 19 | .737 | 160 | 6.2 | 16 | 82 | 98 | 3.8 | 47 | 39 | 20 | 29 | 8 |
| 11 | Herro, Austin | 21 | 18 | 498 | 23.7 | 44 | 75 | .587 | 11 | 25 | .440 | 30 | 44 | .682 | 129 | 6.1 | 19 | 64 | 83 | 4.0 | 37 | 74 | 26 | 41 | 10 |
| 12 | Dufault, Ryan | 25 | 7 | 444 | 17.8 | 54 | 81 | .667 | 1 | 5 | .200 | 31 | 43 | .721 | 140 | 5.6 | 24 | 30 | 54 | 2.2 | 48 | 43 | 19 | 23 | 1 |
| 02 | Coleman, Jermaine | 26 | 0 | 391 | 15.0 | 41 | 103 | .398 | 26 | 81 | .321 | 8 | 12 | .667 | 116 | 4.5 | 5 | 51 | 56 | 2.2 | 30 | 14 | 11 | 3 | 4 |
| 01 | Tibbits, Hayden | 18 | 1 | 187 | 10.4 | 15 | 41 | .366 | 8 | 27 | .296 | 9 | 14 | .643 | 47 | 2.6 | 0 | 18 | 18 | 1.0 | 10 | 22 | 7 | 6 | 1 |
| 05 | Franks, Tim | 12 | 0 | 55 | 4.6 | 9 | 17 | .529 | 4 | 6 | .667 | 5 | 7 | .714 | 27 | 2.2 | 1 | 8 | 9 | 0.8 | 5 | 5 | 1 | 2 | 1 |
| 10 | Humphries Jr., Tommy | 9 | 0 | 40 | 4.4 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.1 | 4 | 2 | 6 | 0.7 | 2 | 2 | 0 | 1 | 1 |
| 24 | Counts, Kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | Lafferty, Ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 15 | Tauer, Adam | 9 | 0 | 26 | 2.9 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.6 | 1 | 2 | 3 | 0.3 | 0 | 2 | 1 | 2 | 0 |
| 20 | Tauer, Jack | 8 | 0 | 15 | 1.9 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0.4 | 0 | 2 | 2 | 0.2 | 3 | 0 | 0 | 0 | 0 |
| Total | 26 | 5200 | 200.0 | 760 | 1501 | .506 | 246 | 683 | .360 | 386 | 552 | .699 | 2152 | 82.77 | 178 | 680 | 858 | 33.0 | 403 | 435 | 248 | 213 | 66 | ||
| Opponents | 26 | 5200 | 200.0 | 672 | 1553 | .433 | 202 | 643 | .314 | 327 | 446 | .733 | 1873 | 72.04 | 253 | 649 | 902 | 34.7 | 473 | 369 | 328 | 132 | 66 | ||







