University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | minessale, nolan | 17 | 17 | 513 | 30.2 | 128 | 232 | .552 | 17 | 59 | .288 | 88 | 118 | .746 | 361 | 21.2 | 11 | 62 | 73 | 4.3 | 38 | 80 | 34 | 29 | 11 |
| 23 | janowski, nick | 17 | 17 | 510 | 30.0 | 93 | 190 | .489 | 28 | 89 | .315 | 44 | 66 | .667 | 258 | 15.2 | 16 | 68 | 84 | 4.9 | 18 | 34 | 21 | 12 | 1 |
| 00 | johnson-arigu, isaiah | 16 | 0 | 337 | 21.1 | 66 | 122 | .541 | 15 | 43 | .349 | 31 | 43 | .721 | 178 | 11.1 | 6 | 60 | 66 | 4.1 | 43 | 17 | 16 | 13 | 11 |
| 32 | bjerke, carter | 17 | 17 | 396 | 23.3 | 56 | 118 | .475 | 34 | 85 | .400 | 11 | 17 | .647 | 157 | 9.2 | 11 | 41 | 52 | 3.1 | 39 | 24 | 13 | 12 | 3 |
| 34 | oosterbaan, ben | 17 | 17 | 391 | 23.0 | 43 | 90 | .478 | 18 | 51 | .353 | 9 | 12 | .750 | 113 | 6.6 | 11 | 49 | 60 | 3.5 | 31 | 30 | 14 | 22 | 5 |
| 11 | herro, austin | 14 | 11 | 313 | 22.4 | 27 | 51 | .529 | 7 | 17 | .412 | 21 | 31 | .677 | 82 | 5.9 | 10 | 38 | 48 | 3.4 | 20 | 38 | 17 | 27 | 5 |
| 02 | coleman, jermaine | 17 | 0 | 267 | 15.7 | 33 | 80 | .413 | 22 | 63 | .349 | 4 | 7 | .571 | 92 | 5.4 | 4 | 33 | 37 | 2.2 | 18 | 12 | 5 | 2 | 3 |
| 12 | dufault, ryan | 16 | 5 | 272 | 17.0 | 31 | 51 | .608 | 0 | 2 | .000 | 16 | 21 | .762 | 78 | 4.9 | 18 | 15 | 33 | 2.1 | 29 | 26 | 9 | 14 | 0 |
| 05 | franks, tim | 11 | 0 | 49 | 4.5 | 8 | 16 | .500 | 4 | 6 | .667 | 5 | 7 | .714 | 25 | 2.3 | 1 | 8 | 9 | 0.8 | 5 | 3 | 1 | 2 | 1 |
| 01 | tibbits, hayden | 13 | 1 | 113 | 8.7 | 9 | 28 | .321 | 4 | 18 | .222 | 6 | 8 | .750 | 28 | 2.2 | 0 | 8 | 8 | 0.6 | 7 | 16 | 5 | 5 | 0 |
| 10 | humphries jr., tommy | 8 | 0 | 34 | 4.2 | 4 | 11 | .364 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.2 | 3 | 2 | 5 | 0.6 | 2 | 2 | 0 | 1 | 1 |
| 24 | counts, kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | lafferty, ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 20 | tauer, jack | 7 | 0 | 14 | 2.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0.4 | 0 | 2 | 2 | 0.3 | 3 | 0 | 0 | 0 | 0 |
| 15 | tauer, adam | 8 | 0 | 23 | 2.9 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 0 | 2 | 0 | 1 | 0 |
| Total | 17 | 3400 | 200.0 | 506 | 1007 | .502 | 153 | 445 | .344 | 237 | 338 | .701 | 1402 | 82.47 | 117 | 435 | 552 | 32.5 | 264 | 299 | 157 | 149 | 43 | ||
| Opponents | 17 | 3400 | 200.0 | 436 | 1001 | .436 | 137 | 416 | .329 | 216 | 283 | .763 | 1225 | 72.06 | 153 | 438 | 591 | 34.8 | 303 | 251 | 228 | 76 | 49 | ||







