University of St. Thomas Athletics
Men's Basketball History vs Augsburg University from January 5, 2000 - February 27, 2021
Wins
36
Losses
10
Home Record
18-5
Away Record
18-5
Conference Record
35-8
Streak
W3
First Matchup
L 82-86
1/5/2000
Last 10 Matchups
5-5
1/21/2017 - 2/27/2021
Largest Margin of Victory
W 94-52
1/5/2013
Smallest Margin of Victory
W 91-89
2/2/2000
Total Points
3574
Average Points
78
History from January 5, 2000 - February 27, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 27 | 2020-21 | Away Minneapolis, MN | W81-70 | |
Wednesday, January 29 | 2019-20 | Home | W101-60 | |
Wednesday, December 11 | 2019-20 | Away Minneapolis, MN | W89-81 | |
Thursday, February 21 | 2018-19 | Home | L81-84 | |
Saturday, February 9 | 2018-19 | Home | L86-88 | |
Saturday, January 12 | 2018-19 | Away | W112-105 | |
Wednesday, February 21 | 2017-18 | Away | L55-67 | |
Wednesday, February 7 | 2017-18 | Away | L66-79 | |
Monday, January 8 | 2017-18 | Home | L52-62 | |
Saturday, January 21 | 2016-17 | Home | W80-64 | |
Saturday, December 3 | 2016-17 | Away | L70-76 | |
Wednesday, February 10 | 2015-16 | Away | L89-98 | |
Monday, January 11 | 2015-16 | Home | W88-77 | |
Saturday, January 31 | 2014-15 | Home | W90-75 | |
Saturday, December 13 | 2014-15 | Away | W57-40 | |
Wednesday, January 22 | 2013-14 | Home | W82-70 | |
Wednesday, December 4 | 2013-14 | Away | W71-53 | |
Sunday, February 24 | 2012-13 | Home | W92-65 | |
Saturday, February 2 | 2012-13 | Away | W66-56 | |
Saturday, January 5 | 2012-13 | Home | W94-52 | |
Saturday, February 4 | 2011-12 | Away | W75-72 | |
Saturday, January 7 | 2011-12 | Home | W68-53 | |
Wednesday, January 26 | 2010-11 | Home | W82-66 | |
Monday, December 6 | 2010-11 | Away | W65-61 | |
Wednesday, January 27 | 2009-10 | Home | W77-66 | |
Monday, December 7 | 2009-10 | Away | W77-61 | |
Wednesday, January 28 | 2008-09 | Away | W87-57 | |
Monday, December 8 | 2008-09 | Home | W86-58 | |
Wednesday, February 13 | 2007-08 | Home | W72-60 | Recap |
Wednesday, January 9 | 2007-08 | Away | W80-72 | Recap |
Monday, February 5 | 2006-07 | Away | W80-75 | Recap |
Monday, January 8 | 2006-07 | Home | W80-63 | Recap |
Wednesday, February 1 | 2005-06 | Away Minneapolis, MN | W65-44 | |
Monday, January 2 | 2005-06 | Home St. Paul, Minn. | L59-62 | |
Wednesday, February 2 | 2004-05 | Home St. Paul, Minn. | W87-61 | |
Monday, January 3 | 2004-05 | Away Minneapolis, MN | W86-74 | |
Monday, February 2 | 2003-04 | Away Minneapolis, MN | W66-60 | |
Saturday, January 3 | 2003-04 | Home St. Paul, Minn. | W64-54 | |
Monday, February 3 | 2002-03 | Home St. Paul, Minn. | W73-67 | |
Saturday, January 4 | 2002-03 | Away Minneapolis, MN | W75-57 | |
Saturday, February 2 | 2001-02 | Home St. Paul, Minn. | W92-68 | |
Wednesday, December 12 | 2001-02 | Away Minneapolis, MN | W62-49 | |
Monday, February 5 | 2000-01 | Away Minneapolis, MN | W80-48 | |
Monday, January 8 | 2000-01 | Home St. Paul, Minn. | L61-62 | |
Wednesday, February 2 | 1999-00 | Home St. Paul, Minn. | W91-89 | |
Wednesday, January 5 | 1999-00 | Away Minneapolis, MN | L82-86 |
Win
Loss
Tommie Men's Basketball: Summit League Tournament Cinematic Recap 2025
Thursday, March 20
Press Conference: Tommie Men's Basketball Postgame vs Kansas City 03-01-25
Sunday, March 02
Press Conference: Tommie Men's Basketball Postgame vs Omaha 02/15/25
Sunday, February 16
Tommie Men's Basketball vs NDSU: Cinematic Recap
Wednesday, February 05