University of St. Thomas Athletics
2026 Football Cumulative Statistics
| 10 | Peipert, Nick | 9 | 161.47 | 111 | 172 | 6 | 64.53% | 1617 | 13 | 75 | 179.67 |
| 11 | Policare, Anthony | 8 | 129.90 | 66 | 120 | 3 | 55.00% | 945 | 5 | 80 | 118.13 |
| 14 | Wallace, Jack | 2 | 324.80 | 3 | 3 | 0 | 100.00% | 41 | 1 | 17 | 20.50 |
| 18 | Giovannelli, Stefano | 11 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 1.64 |
| 17 | Jackson, Ryan | 1 | 111.47 | 2 | 3 | 0 | 66.67% | 16 | 0 | 15 | 16.00 |
| 2 | McCrary, Pierce | 11 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 1.09 |
| 3 | Cobb-butler, Quentin | 11 | 92.00 | 1 | 2 | 0 | 50.00% | 10 | 0 | 10 | 0.91 |
| 1 | Abel, Gabriel | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 14 | Amofa, Matthew | 8 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 1 | Winchester, Kyle | 11 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 147.404 | 185 | 306 | 10 | 60.46% | 2659 | 19 | 80 | 241.73 | |
| Opponents | 11 | 128.401 | 233 | 396 | 11 | 58.84% | 2677 | 22 | 73 | 243.36 |











