University of St. Thomas Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Peipert, Nick | 2 | 166.40 | 20 | 36 | 1 | 55.56% | 381 | 3 | 55 | 190.50 |
| 11 | Policare, Anthony | 2 | 110.86 | 25 | 46 | 1 | 54.35% | 294 | 1 | 47 | 147.00 |
| 14 | Wallace, Jack | 1 | 324.80 | 3 | 3 | 0 | 100.00% | 41 | 1 | 17 | 41.00 |
| Total | 3 | 141.934 | 48 | 85 | 2 | 56.47% | 716 | 5 | 55 | 238.67 | |
| Opponents | 3 | 135.040 | 49 | 80 | 4 | 61.25% | 523 | 7 | 34 | 174.33 |
Team Statistics (2-1)
- | St. Thomas (MN) | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 32.33 | 28.33 |
| Total | 97 | 85 |
First Downs | ||
| Rushing | 23 | 31 |
| Passing | 29 | 25 |
| Penalty | 3 | 4 |
| Total | 55 | 60 |
Rushing | ||
| Yards Gained | 441 | 662 |
| Yards Lost | 46 | 54 |
| Attempts | 102 | 119 |
| Average Per Attempt | 3.9 | 5.1 |
| Avg. Per Game | 131.7 | 202.7 |
| Touchdowns | 6 | 4 |
| Total | 395 | 608 |
Passing | ||
| Att-Comp-Int | 85-48-2 | 80-49-4 |
| Avg. Per Attempt | 8.424 | 6.537 |
| Avg. Per Game | 238.667 | 174.333 |
| Touchdowns | 5 | 7 |
| Total | 716 | 523 |
Total Offense | ||
| Total Plays | 187 | 199 |
| Avg. Per Play | 5.9 | 5.7 |
| Avg. Per Game | 370.3 | 377.0 |
| Total Yards | 1111 | 1131 |
| Touchdowns | 12 | 12 |
Returns | ||
| Kickoff: Average | 25.167 | 23.000 |
| Kickoff: Total | 6-151 | 9-207 |
| Punt: Average | 9.200 | 0.000 |
| Punt: Total | 5-46 | 2-0 |
| INT: Average | 18.750 | 17.000 |
| INT: Total | 4-75 | 2-34 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.118 | 37.643 |
| Punt: Net Average | 33.941 | 34.786 |
| Punt: Total Yards | 17-597 | 14-527 |
| FG: Good-Attempts | 5-5 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 66.333 | 37.667 |
| Total-Yards | 21-199 | 14-113 |
Time Of Possession | ||
| Avg. Per Game | 29:04 | 30:56 |
| Total | 01:27:11 | 01:32:49 |
Miscellaneous | ||
| 3rd Down Conversions | 16-39 (41.026%) | 13-37 (35.135%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (83.333%) |
| Fumbles-Lost | 2-0 | 5-4 |
| Sacks-Yards Lost | 5-26 | 2-14 |
| PAT: Good-Attempts | 8-11 | 10-11 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 9-10 | 9-11 |
| Red Zone: Touchdowns | 7-10 | 8-11 |
Results
| 08/27/2026 | Winona St. | W | 15-9 | 1-0 , 0-0 | 03:00 | 3006 |
| 09/05/2026 | North Dakota | L | 26-62 | 1-1 , 0-0 | 03:14 | 10909 |
| 09/12/2026 | Northern Mich. | W | 56-14 | 2-1 , 0-0 | 04:06 | 3163 |
| 17078 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 40 | vs Northern Mich. (09/12/2026) |
| Yards Rushing | 185 | vs Northern Mich. (09/12/2026) |
| TD Rushes | 4 | vs Northern Mich. (09/12/2026) |
| Pass Attempts | 33 | vs North Dakota (09/05/2026) |
| Pass Completions | 18 | vs Northern Mich. (09/12/2026) |
| Yards Passing | 311 | vs Northern Mich. (09/12/2026) |
| TD Passes | 3 | vs Northern Mich. (09/12/2026) |











