University of St. Thomas Athletics
Stetson vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 14 | 22 | 21 | 7 | 64 |
STE: PASS - von Grote,Thomas (296); RUSH - Stephenson,Chris (74); REC - Rogers,Wyatt (94)
UST: PASS - (247); RUSH - (146); REC - mccrary, pierce (70)
Scoring Summary
- | - | - | - | - | STE | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 09:39 | UST - Koch,Joseph 26 yd pass from Peipert,Nicholas (Hoiland,Ben kick) 6 plays, 80 yards, TOP 02:38 | 0 | 7 |
![]() | 1st | STE | 05:46 | STE - Rogers,Wyatt 3 yd pass from von Grote,Thomas (Hess,Trey kick) 11 plays, 75 yards, TOP 03:53 | 7 | 7 |
![]() | 1st | UST | 02:41 | UST - Peipert,Nicholas 2 yd run (Hoiland,Ben kick), 5 plays, 61 yards, TOP 03:01 | 7 | 14 |
![]() | 2nd | UST | 13:04 | UST - Abel,Gabriel 2 yd run (White,Calvin rush), 4 plays, 52 yards, TOP 01:46 | 7 | 22 |
![]() | 2nd | UST | 03:55 | UST - Cobb-Butler,Quentin 30 yd pass from Peipert,Nicholas (Hoiland,Ben kick) 7 plays, 65 yards, TOP 03:48 | 7 | 29 |
![]() | 2nd | UST | 00:00 | UST - Giovannelli,Stefano 38 yd pass from Peipert,Nicholas (Hoiland,Ben kick) 5 plays, 66 yards, TOP 01:24 | 7 | 36 |
![]() | 3rd | UST | 13:15 | UST - Peipert,Nicholas 1 yd run (Hoiland,Ben kick), 5 plays, 73 yards, TOP 01:41 | 7 | 43 |
![]() | 3rd | UST | 12:32 | UST - Lyons,Owen 6 yd punt return (Hoiland,Ben kick) | 7 | 50 |
![]() | 3rd | UST | 07:49 | UST - Cobb-Butler,Quentin 12 yd pass from Peipert,Nicholas (Hoiland,Ben kick) 4 plays, 70 yards, TOP 02:06 | 7 | 57 |
![]() | 4th | STE | 11:06 | STE - Jones,Shawne 25 yd pass from von Grote,Thomas (Hess,Trey kick) 5 plays, 86 yards, TOP 01:53 | 14 | 57 |
![]() | 4th | UST | 08:35 | UST - Morgan,Javaris 3 yd run (Macke,Aidan kick), 5 plays, 75 yards, TOP 02:31 | 14 | 64 |
![]() | 4th | STE | 06:36 | STE - Stephenson,Chris 48 yd run (Hess,Trey kick), 4 plays, 67 yards, TOP 01:58 | 21 | 64 |
| 21 | 64 | |||||
Stetson


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and defers; STE will receive; UST will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hoiland,Ben kickoff 65 yards to the STET00, Touchback PENALTY STET UNR: Unnecessary Roughness (Homan,Cayden) 13 yards from STET25 to STET12.
STE ball on STE12.
15:00
STE
STE - PUNT


0
0
12:17
UST
UST - TD


0
7

0
0
1st7

09:39
STE
STE - TD


7
7

7
0
1st7

05:42
UST
UST - TD


7
14

7
0
1st14

02:41
STE
STE - DOWNS


7
14
Stetson


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun von Grote,Thomas pass incomplete short left to Chenier,Gunner thrown to UST21 QB hurried by Seymour,William.
No Huddle-Shotgun von Grote,Thomas sacked for loss of 12 yards to the UST48 (Seymour,William, Owens,Walker), TURNOVER ON DOWNS.
14:50
UST
UST - TD


7
22

7
0
1st22

12:55
STE
STE - PUNT


7
22
11:08
UST
UST - INT


7
22
10:59
STE
STE - PUNT


7
22
07:43
UST
UST - TD


7
29

7
0
1st29

03:55
STE
STE - DOWNS


7
29
01:24
UST
UST - TD


7
36

7
0
1st36

Stetson


St. Thomas (MN)
Start of 2nd Half
UST will receive; STE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hess,Trey kickoff 45 yards to the UST20 Paulson,Eli return 7 yards to the UST27 (Robinson,Jhoel).
14:56
UST
UST - TD


7
43

7
0
1st43

13:15
STE
UST - TD


7
50

7
0
1st50

12:32
STE
STE - PUNT


7
50
09:55
UST
UST - TD


7
57

7
0
1st57

07:49
STE
STE - DOWNS


7
57
05:15
UST
UST - PUNT


7
57
03:03
STE
STE - DOWNS


7
57
Stetson


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun von Grote,Thomas pass incomplete short middle to Farco,Landon thrown to UST39.
Shotgun von Grote,Thomas pass incomplete short right to Rogers,Wyatt thrown to UST33 QB hurried by DiLeonardi,Rocco, TURNOVER ON DOWNS.
14:53
UST
UST - PUNT


7
57
12:59
STE
STE - TD


14
57

14
0
1st57

11:06
UST
UST - TD


14
64

14
0
1st64

08:34
STE
STE - TD


21
64

21
0
1st64

06:36
UST
UST - HALF


21
64
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STE12 | 15:00 | KO | STE40 | 12:17 | PUNT | 7-28 | 02:43 |
![]() | 1 | UST20 | 12:17 | PUNT | STE0 | 09:39 | TD | 6-80 | 02:38 |
![]() | 1 | STE25 | 09:39 | KO | UST0 | 05:46 | TD | 11-75 | 03:53 |
![]() | 1 | UST39 | 05:42 | KO | STE0 | 02:41 | TD | 5-61 | 03:01 |
![]() | 1 | STE25 | 02:41 | KO | UST48 | 14:50 | DOWNS | 8-27 | 02:51 |
![]() | 2 | UST48 | 14:50 | DOWNS | STE0 | 13:04 | TD | 4-52 | 01:46 |
![]() | 2 | STE20 | 12:55 | KO | STE16 | 11:08 | PUNT | 3--4 | 01:47 |
![]() | 2 | UST44 | 11:08 | PUNT | UST44 | 10:59 | INT | 1-0 | 00:09 |
![]() | 2 | STE9 | 10:59 | INT | STE40 | 07:43 | PUNT | 9-16 | 03:16 |
![]() | 2 | UST35 | 07:43 | PUNT | STE0 | 03:55 | TD | 7-65 | 03:48 |
![]() | 2 | STE21 | 03:55 | KO | UST34 | 01:24 | DOWNS | 8-45 | 02:31 |
![]() | 2 | UST34 | 01:24 | DOWNS | STE0 | 00:00 | TD | 5-66 | 01:24 |
![]() | 3 | UST27 | 14:56 | KO | STE0 | 13:15 | TD | 5-73 | 01:41 |
![]() | 3 | STE25 | 13:15 | KO | STE28 | 12:32 | PUNT | 3-3 | 00:43 |
![]() | 3 | STE25 | 12:32 | KO | STE40 | 09:55 | PUNT | 5-15 | 02:37 |
![]() | 3 | UST30 | 09:55 | PUNT | STE0 | 07:49 | TD | 4-70 | 02:06 |
![]() | 3 | STE25 | 07:49 | KO | UST5 | 05:15 | DOWNS | 10-70 | 02:34 |
![]() | 3 | UST5 | 05:15 | DOWNS | UST22 | 03:03 | PUNT | 4-17 | 02:12 |
![]() | 3 | STE20 | 03:03 | PUNT | UST45 | 14:53 | DOWNS | 7-35 | 03:10 |
![]() | 4 | UST45 | 14:53 | DOWNS | UST48 | 12:59 | PUNT | 3-3 | 01:54 |
![]() | 4 | STE14 | 12:59 | PUNT | UST0 | 11:06 | TD | 5-86 | 01:53 |
![]() | 4 | UST25 | 11:06 | KO | STE0 | 08:35 | TD | 5-75 | 02:31 |
![]() | 4 | STE33 | 08:34 | KO | UST0 | 06:36 | TD | 4-67 | 01:58 |
![]() | 4 | UST25 | 06:36 | KO | STE22 | 00:00 | HALF | 11-53 | 06:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STE12 | 15:00 | KO | STE40 | 12:17 | PUNT | 7-28 | 02:43 |
![]() | 1 | STE25 | 09:39 | KO | UST0 | 05:46 | TD | 11-75 | 03:53 |
![]() | 1 | STE25 | 02:41 | KO | UST48 | 14:50 | DOWNS | 8-27 | 02:51 |
![]() | 2 | STE20 | 12:55 | KO | STE16 | 11:08 | PUNT | 3--4 | 01:47 |
![]() | 2 | STE9 | 10:59 | INT | STE40 | 07:43 | PUNT | 9-16 | 03:16 |
![]() | 2 | STE21 | 03:55 | KO | UST34 | 01:24 | DOWNS | 8-45 | 02:31 |
![]() | 3 | STE25 | 13:15 | KO | STE28 | 12:32 | PUNT | 3-3 | 00:43 |
![]() | 3 | STE25 | 12:32 | KO | STE40 | 09:55 | PUNT | 5-15 | 02:37 |
![]() | 3 | STE25 | 07:49 | KO | UST5 | 05:15 | DOWNS | 10-70 | 02:34 |
![]() | 3 | STE20 | 03:03 | PUNT | UST45 | 14:53 | DOWNS | 7-35 | 03:10 |
![]() | 4 | STE14 | 12:59 | PUNT | UST0 | 11:06 | TD | 5-86 | 01:53 |
![]() | 4 | STE33 | 08:34 | KO | UST0 | 06:36 | TD | 4-67 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST20 | 12:17 | PUNT | STE0 | 09:39 | TD | 6-80 | 02:38 |
![]() | 1 | UST39 | 05:42 | KO | STE0 | 02:41 | TD | 5-61 | 03:01 |
![]() | 2 | UST48 | 14:50 | DOWNS | STE0 | 13:04 | TD | 4-52 | 01:46 |
![]() | 2 | UST44 | 11:08 | PUNT | UST44 | 10:59 | INT | 1-0 | 00:09 |
![]() | 2 | UST35 | 07:43 | PUNT | STE0 | 03:55 | TD | 7-65 | 03:48 |
![]() | 2 | UST34 | 01:24 | DOWNS | STE0 | 00:00 | TD | 5-66 | 01:24 |
![]() | 3 | UST27 | 14:56 | KO | STE0 | 13:15 | TD | 5-73 | 01:41 |
![]() | 3 | UST30 | 09:55 | PUNT | STE0 | 07:49 | TD | 4-70 | 02:06 |
![]() | 3 | UST5 | 05:15 | DOWNS | UST22 | 03:03 | PUNT | 4-17 | 02:12 |
![]() | 4 | UST45 | 14:53 | DOWNS | UST48 | 12:59 | PUNT | 3-3 | 01:54 |
![]() | 4 | UST25 | 11:06 | KO | STE0 | 08:35 | TD | 5-75 | 02:31 |
![]() | 4 | UST25 | 06:36 | KO | STE22 | 00:00 | HALF | 11-53 | 06:36 |
Team Statistics
- | STE | UST |
|---|---|---|
First Downs | ||
| Total | 24 | 27 |
| Rushing | 5 | 14 |
| Passing | 16 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 124 | 300 |
| Attempts | 24 | 41 |
| Avg. Per Rush | 5.2 | 7.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 157 | 314 |
| Yds. Lost | 33 | 14 |
Passing | ||
| Total (Net) | 334 | 314 |
| Comp.-Att.-Int. | 32 - 56 - 0 | 16 - 19 - 1 |
| Avg / Att | 6.0 | 16.5 |
| Avg / Comp. | 10.4 | 19.6 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 458 | 614 |
| Plays | 80 | 60 |
| Avg. / Play | 5.7 | 10.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-63 | 6-54 |
Punting | ||
| Punts - Yds. | 5-186 | 2-116 |
| Avg. / Punt | 37.2 | 58 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-209 | 9-533 |
| Avg. Yds. / Kickoff | 52.3 | 59.2 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-44-1 |
| Punt: Avg. / Return | 0.0 | 22.0 |
| Kickoff: Total - Yds. - TDs | 3-32-0 | 2-15-0 |
| Kickoff: Avg. / Return | 10.7 | 7.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:06 | 29:54 |
| 3rd. Down Conv. | 6 of 17 | 5 of 8 |
| 4th. Down Conversions | 2 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-12 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

von Grote, Thomas | 28 | 52 | 296 | 2 | 0 | 36 | 1 |
Stephenson, Chris | 4 | 4 | 38 | 0 | 0 | 22 | 0 |
| Totals | 32 | 56 | 334 | 2 | 0 | 36 | 1 |

Peipert, Nicholas | 14 | 16 | 247 | 4 | 1 | 58 | 0 |
![]() | 2 | 3 | 67 | 0 | 0 | 55 | 0 |
| Totals | 16 | 19 | 314 | 4 | 1 | 58 | 0 |

Stephenson, Chris | 6 | 80 | 6 | 74 | 1 | 48 | 12.3 |
Flowers, Troy | 12 | 72 | 2 | 70 | 0 | 27 | 5.8 |
Chenier, Gunner | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Duffey Jr., Marvin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
von Grote, Thomas | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
Howell, Ollie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 24 | 157 | 33 | 124 | 1 | 48 | 5.2 |

Peipert, Nicholas | 10 | 146 | 0 | 146 | 2 | 52 | 14.6 |
![]() | 4 | 38 | 0 | 38 | 1 | 18 | 9.5 |
![]() | 9 | 37 | 8 | 29 | 0 | 13 | 3.2 |
![]() | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
![]() | 5 | 27 | 0 | 27 | 0 | 12 | 5.4 |
![]() | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
![]() | 4 | 14 | 1 | 13 | 1 | 6 | 3.2 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 314 | 14 | 300 | 4 | 52 | 7.3 |

Rogers, Wyatt | 9 | 94 | 1 | 24 |
Jones, Shawne | 8 | 77 | 1 | 25 |
Farco, Landon | 5 | 57 | 0 | 36 |
Benzija, Anthony | 2 | 26 | 0 | 19 |
Pruitt, Kai | 1 | 22 | 0 | 22 |
Chenier, Gunner | 3 | 19 | 0 | 11 |
Baker, Isaiah | 1 | 18 | 0 | 18 |
Flowers, Troy | 2 | 12 | 0 | 9 |
McCullough, Kingston | 1 | 9 | 0 | 9 |
| Totals | 32 | 334 | 2 | 36 |

![]() | 3 | 70 | 0 | 58 |
![]() | 5 | 56 | 2 | 30 |
![]() | 1 | 55 | 0 | 55 |
Boarman, Aaron | 2 | 40 | 0 | 25 |
![]() | 1 | 38 | 1 | 38 |
![]() | 1 | 26 | 1 | 26 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 314 | 4 | 58 |
Defensive

Clark, Jahyden | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kelly, Dylan | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bentley, Shug | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Desantis, Corrado | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Homan, Cayden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Jahlani | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Barrett | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Delancy, Johnny | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Banks, Joshua | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Nycere | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bending, Casey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yearwood, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Justin | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Polk, Trell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geralds, Maddox | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Caleb | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Holloway, Jaxon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elphick, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curliss, Trenton | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Blakeslee, Jadon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jhoel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aurilia, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sjodin, Jackson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Raab, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Shawne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Wyatt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stephenson, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hess, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bass, Lemuel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, William | 3 | 3 | 6 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 3 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | 1.5 / 9 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peipert, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gonda, Brett | 4 | 186 | 46.5 | 60 | 0 | 1 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 1 | 38 | 38 | 38 | 1 | 0 | 0 |
![]() | 1 | 78 | 78 | 78 | 0 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Hess, Trey | 4 | 209 | 2 | 0 | 52.3 |

![]() | 9 | 533 | 6 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pruitt, Kai | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Rogers, Wyatt | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Howell, Ollie | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Desantis, Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hess, Trey | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 65 | Dennis,Richard | OL |
| 68 | Stark,Jonathan | OL |
| 71 | Faletra,Jon | OL |
| 72 | Thorpe III,Charles | OL |
| 73 | Greenwell,Cole | OL |
| 12 | von Grote,Thomas | QB |
| 8 | Flowers,Troy | RB |
| 10 | Benzija,Anthony | TE |
| 4 | Jones,Shawne | WR |
| 5 | Rogers,Wyatt | WR |
| 9 | Farco,Landon | WR |

| 61 | ![]() | OG |
| 65 | Theiss,Dan | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | Peipert,Nicholas | QB |
| 1 | ![]() | RB |
| 82 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

| 5 | Clark,Jahyden | DB |
| 16 | Kelly,Dylan | DB |
| 17 | Webb,Michael | DB |
| 23 | Desantis,Corrado | DB |
| 34 | Clarke,Jahlani | DB |
| 6 | Bending,Casey | DE |
| 90 | Larson,Caleb | DL |
| 92 | Yearwood,Alex | DL |
| 0 | Jacobs,Nycere | LB |
| 41 | Bentley,Shug | LB |
| 58 | Kennedy,Barrett | LB |

| 1 | ![]() | DB |
| 9 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 23 | ![]() | DB |
| 91 | ![]() | DL |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 10 | Seymour,William | LB |
| 20 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

| 1 | Holloway,Jaxon |
| 2 | Pruitt,Kai |
| 4 | DeLancy,Johnny |
| 6 | Chenier,Gunner |
| 11 | Elphick,Kyle |
| 12 | Rodriguez,Justin |
| 13 | Baker,Isaiah |
| 14 | Durden,Eli |
| 15 | Polk,Trell |
| 16 | Stephenson,Chris |
| 18 | Banks,Joshua |
| 18 | McCullough,Kingston |
| 19 | Curliss,Trenton |
| 20 | Gonda,Brett |
| 21 | Blakeslee,Jadon |
| 22 | Howell,Ollie |
| 25 | Homan,Cayden |
| 27 | Duffey Jr.,Marvin |
| 28 | Robinson,Jhoel |
| 31 | Aurilia,Cooper |
| 33 | Hess,Trey |
| 36 | Geralds,Maddox |
| 39 | Blunt,Caleb |
| 46 | Bass,Lemuel |
| 48 | Hall,Gavin |
| 53 | White,Byron |
| 55 | Davis,Cade |
| 59 | Sjodin,Jackson |
| 62 | Cloer,Luke |
| 70 | Spilotro,Niko |
| 75 | Lewis,Colton |
| 78 | Salata,Ethan |
| 79 | Snyder,Gabe |
| 81 | Gibson,Matis |
| 87 | Allen,Mikey |
| 89 | Massey,Jayden |
| 98 | Raab,Noah |
| 99 | Talley,Jack |

| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 62 | Johnson,Zebulon |
| 70 | ![]() |
| 76 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | Boarman,Aaron |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |






















































































































