University of St. Thomas Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Peipert, Nick | 3 | 148.63 | 36 | 65 | 2 | 55.38% | 612 | 4 | 63 | 204.00 |
| 11 | Policare, Anthony | 2 | 110.86 | 25 | 46 | 1 | 54.35% | 294 | 1 | 47 | 147.00 |
| 14 | Wallace, Jack | 1 | 324.80 | 3 | 3 | 0 | 100.00% | 41 | 1 | 17 | 41.00 |
| 3 | Cobb-butler, Quentin | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 4 | 136.824 | 64 | 115 | 3 | 55.65% | 947 | 6 | 63 | 236.75 | |
| Opponents | 4 | 138.793 | 69 | 108 | 4 | 63.89% | 744 | 8 | 47 | 186.00 |
Team Statistics (3-1)
- | St. Thomas (MN) | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 31.25 | 27.75 |
| Total | 125 | 111 |
First Downs | ||
| Rushing | 29 | 35 |
| Passing | 38 | 37 |
| Penalty | 4 | 5 |
| Total | 71 | 77 |
Rushing | ||
| Yards Gained | 628 | 829 |
| Yards Lost | 58 | 75 |
| Attempts | 140 | 154 |
| Average Per Attempt | 4.1 | 4.9 |
| Avg. Per Game | 142.5 | 188.5 |
| Touchdowns | 9 | 5 |
| Total | 570 | 754 |
Passing | ||
| Att-Comp-Int | 115-64-3 | 108-69-4 |
| Avg. Per Attempt | 8.235 | 6.889 |
| Avg. Per Game | 236.750 | 186.000 |
| Touchdowns | 6 | 8 |
| Total | 947 | 744 |
Total Offense | ||
| Total Plays | 255 | 262 |
| Avg. Per Play | 5.9 | 5.7 |
| Avg. Per Game | 379.2 | 374.5 |
| Total Yards | 1517 | 1498 |
| Touchdowns | 16 | 15 |
Returns | ||
| Kickoff: Average | 21.625 | 23.615 |
| Kickoff: Total | 8-173 | 13-307 |
| Punt: Average | 8.857 | 7.000 |
| Punt: Total | 7-62 | 6-42 |
| INT: Average | 18.750 | 21.000 |
| INT: Total | 4-75 | 3-63 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.583 | 40.053 |
| Punt: Net Average | 32.167 | 34.684 |
| Punt: Total Yards | 24-854 | 19-761 |
| FG: Good-Attempts | 5-6 | 3-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 61.000 | 34.500 |
| Total-Yards | 26-244 | 17-138 |
Time Of Possession | ||
| Avg. Per Game | 28:54 | 31:06 |
| Total | 01:55:36 | 02:04:24 |
Miscellaneous | ||
| 3rd Down Conversions | 22-55 (40.000%) | 17-51 (33.333%) |
| 4th Down Conversions | 2-3 (66.667%) | 2-3 (62.500%) |
| Fumbles-Lost | 2-0 | 7-5 |
| Sacks-Yards Lost | 6-35 | 2-14 |
| PAT: Good-Attempts | 12-15 | 12-13 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 11-12 | 13-16 |
| Red Zone: Touchdowns | 9-12 | 10-16 |
Results
| 08/27/2026 | Winona St. | W | 15-9 | 1-0 , 0-0 | 03:00 | 3006 |
| 09/05/2026 | North Dakota | L | 26-62 | 1-1 , 0-0 | 03:14 | 10909 |
| 09/12/2026 | Northern Mich. | W | 56-14 | 2-1 , 0-0 | 04:06 | 3163 |
| 09/19/2026 | Southern Utah | W | 28-26 | 3-1 , 0-0 | 05:11 | 2182 |
| 19260 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 40 | vs Northern Mich. (09/12/2026) |
| Yards Rushing | 185 | vs Northern Mich. (09/12/2026) |
| TD Rushes | 4 | vs Northern Mich. (09/12/2026) |
| Pass Attempts | 33 | vs North Dakota (09/05/2026) |
| Pass Completions | 18 | vs Northern Mich. (09/12/2026) |
| Yards Passing | 311 | vs Northern Mich. (09/12/2026) |
| TD Passes | 3 | vs Northern Mich. (09/12/2026) |









