University of St. Thomas Athletics
UST vs UW-Stout
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 3 | 8 | 25 |
![]() | 7 | 7 | 8 | 0 | 22 |
STOUT: PASS - J.Dan Sturgeon (248); RUSH - Rayshawn Graham (50); REC - Kevion McDonald (133)
UST: PASS - perra, jacques (215); RUSH - roberts, jordan (46); REC - hull, jackson (72)
Scoring Summary
- | - | - | - | - | STOUT | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 12:03 | UST - MattChristenson 9 yd pass from Jacques Perra (Carter Schmitz kick) 7 plays, 37 yards, TOP 2:57 | 0 | 7 |
![]() | 1st | STOUT | 11:47 | STOUT - Kevion McDonald 77 yd pass from J.Dan Sturgeon (Drew Pearson kickblocked) 1 plays, 77 yards, TOP 0:11 | 6 | 7 |
![]() | 2nd | UST | 09:44 | UST - Jordan Roberts 7 yd run (Carter Schmitz kick), 11 plays, 80 yards, TOP 4:01 | 6 | 14 |
![]() | 2nd | STOUT | 04:11 | STOUT - Kevion McDonald 3 yd pass from J.Dan Sturgeon (J.Dan Sturgeon pass) 1 plays, 3 yards, TOP | 14 | 14 |
![]() | 3rd | UST | 14:12 | UST - TEAM 8 yd safety | 14 | 16 |
![]() | 3rd | UST | 10:35 | UST - Jacques Perra 6 yd run (Carter Schmitz kickfailed), 11 plays, 77 yards, TOP 3:31 | 14 | 22 |
![]() | 3rd | STOUT | 06:40 | STOUT - Drew Pearson 35 yd field goal 8 plays, 62 yards, TOP 3:47 | 17 | 22 |
![]() | 4th | STOUT | 01:27 | STOUT - Josh Malone 12 yd pass from J.Dan Sturgeon (Akema Collins pass) 5 plays, 42 yards, TOP 2:42 | 25 | 22 |
| 25 | 22 | |||||
UW-Stout


UST
Start of 1st Half
Stout wins toss; defered to half; Stout defends south goal
STOUT ball on STOUT35.
Start of 1st quarter, clock 15:00, STOUT ball on STOUT35.
Taylor Pahl kickoff 65 yards to the UST00, Emmit Peisert return 63 yards to the STOUT37 (Taylor Pahl).
15:00
UST
UST - TD


0
7

0
0
1st7

11:58
STOUT
STOUT - TD


6
7

6
0
1st7

11:47
UST
UST - DOWNS


6
7
09:56
STOUT
STOUT - FUMB


6
7
09:50
UST
UST - FUMB


6
7
09:22
STOUT
STOUT - INT


6
7
08:26
UST
UST - FGA


6
7
08:26
STOUT
STOUT - PUNT


6
7
05:24
UST
UST - PUNT


6
7
04:09
STOUT
STOUT - PUNT


6
7
02:15
UST
UST - DOWNS


6
7
00:24
STOUT
STOUT - PUNT


6
7
UW-Stout


UST
Start Of Quarter
Start of 2nd quarter, clock 15:00.
K. Carpenter rush for 2 yards to the STOUT44 (Steve Harrell; Johnny Heller).
PENALTY STOUT false start 5 yards to the STOUT39.
J.Dan Sturgeon pass incomplete to Akema Collins (L. Petersmeyer).
Clark Riedel punt 41 yards to the UST20, fair catch by Vinny Pallini.
13:45
UST
UST - TD


6
14

6
0
1st14

09:35
STOUT
STOUT - FGA


6
14
05:18
UST
UST - INT


6
14
04:11
STOUT
STOUT - TD


14
14

14
0
1st14

00:21
UST
UST - INT


14
14
00:00
STOUT
STOUT - HALF


14
14
UW-Stout


UST
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UST ball on UST35.
Carter Schmitz kickoff 65 yards to the STOUT00, Chase Fanelle return 16 yards to the STOUT16 (Jack Dummer).
14:54
STOUT
UST - SFT


14
16

14
0
1st16

14:06
UST
UST - TD


14
22

14
0
1st22

10:27
STOUT
STOUT - FG


17
22

17
0
1st22

06:40
UST
UST - PUNT


17
22
05:22
STOUT
STOUT - INT


17
22
00:49
UST
UST - PUNT


17
22
UW-Stout


UST
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jacques Perra sacked for loss of 5 yards to the UST26 (Iyen Ogbomoh).
Jacques Perra pass incomplete to Tanner Vik (Michael Pierson).
Jacques Perra rush for 3 yards to the UST29 (Brandon Vecchio).
RobertPetitjean punt 30 yards to the STOUT41, Akema Collins return 0 yards to the STOUT41.
13:43
STOUT
STOUT - DOWNS


17
22
05:47
UST
UST - PUNT


17
22
04:09
STOUT
STOUT - TD


25
22

25
0
1st22

01:25
UST
UST - DOWNS


25
22
00:46
STOUT
STOUT - HALF


25
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STOUT37 | 15:00 | KO | STOUT00 | 12:03 | TD | 7-37 | 02:57 |
![]() | 1 | UST23 | 11:58 | KO | STOUT00 | 11:47 | TD | 1-77 | 00:11 |
![]() | 1 | UST35 | 11:47 | KO | STOUT29 | 09:56 | DOWNS | 5-36 | 01:51 |
![]() | 1 | UST29 | 09:56 | DOWNS | UST13 | 09:50 | FUMB | 1--16 | 00:06 |
![]() | 1 | STOUT13 | 09:50 | FUMB | STOUT09 | 09:22 | FUMB | 2-4 | 00:28 |
![]() | 1 | UST09 | 09:22 | FUMB | UST19 | 08:26 | INT | 3-10 | 00:56 |
![]() | 1 | STOUT12 | 08:26 | INT | STOUT23 | 08:26 | FGA | 3--11 | 00:00 |
![]() | 1 | UST23 | 08:26 | FGA | UST31 | 05:24 | PUNT | 3-8 | 03:02 |
![]() | 1 | UST36 | 05:24 | PUNT | UST35 | 04:09 | PUNT | 3--1 | 01:15 |
![]() | 1 | UST15 | 04:09 | PUNT | UST13 | 02:15 | PUNT | 3--2 | 01:54 |
![]() | 1 | STOUT33 | 02:15 | PUNT | STOUT38 | 00:24 | DOWNS | 4--5 | 01:51 |
![]() | 1 | UST38 | 00:24 | DOWNS | UST39 | 13:45 | PUNT | 3-1 | 01:39 |
![]() | 2 | UST20 | 13:45 | PUNT | STOUT00 | 09:44 | TD | 11-80 | 04:01 |
![]() | 2 | UST15 | 09:35 | KO | STOUT28 | 05:18 | FGA | 10-57 | 04:17 |
![]() | 2 | UST28 | 05:18 | FGA | UST30 | 04:11 | INT | 3-2 | 01:07 |
![]() | 2 | STOUT03 | 04:11 | INT | STOUT00 | 04:11 | TD | 1-3 | 00:00 |
![]() | 2 | UST24 | 00:21 | KO | STOUT14 | 15:00 | INT | 12-62 | 00:21 |
![]() | 2 | UST12 | 00:00 | INT | UST10 | 00:00 | HALF | 1--2 | 00:00 |
![]() | 3 | UST16 | 14:54 | KO | UST00 | 14:12 | SAF | 2--16 | 00:42 |
![]() | 3 | UST23 | 14:06 | KO | STOUT00 | 10:35 | TD | 11-77 | 03:31 |
![]() | 3 | UST20 | 10:27 | KO | STOUT18 | 06:40 | FG | 8-62 | 03:47 |
![]() | 3 | UST35 | 06:40 | KO | UST38 | 05:22 | PUNT | 3-3 | 01:18 |
![]() | 3 | UST21 | 05:22 | PUNT | STOUT23 | 00:49 | INT | 11-56 | 04:33 |
![]() | 3 | UST20 | 00:49 | INT | UST29 | 13:43 | PUNT | 6-9 | 02:06 |
![]() | 4 | UST41 | 13:43 | PUNT | STOUT04 | 05:47 | DOWNS | 14-55 | 07:56 |
![]() | 4 | UST04 | 05:47 | DOWNS | UST11 | 04:09 | PUNT | 3-7 | 01:38 |
![]() | 4 | STOUT42 | 04:09 | PUNT | STOUT00 | 01:27 | TD | 5-42 | 02:42 |
![]() | 4 | UST25 | 01:25 | KO | UST30 | 00:46 | DOWNS | 5-5 | 00:39 |
![]() | 4 | STOUT30 | 00:46 | DOWNS | STOUT16 | 00:00 | HALF | 1-14 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST23 | 11:58 | KO | STOUT00 | 11:47 | TD | 1-77 | 00:11 |
![]() | 1 | UST29 | 09:56 | DOWNS | UST13 | 09:50 | FUMB | 1--16 | 00:06 |
![]() | 1 | UST09 | 09:22 | FUMB | UST19 | 08:26 | INT | 3-10 | 00:56 |
![]() | 1 | UST23 | 08:26 | FGA | UST31 | 05:24 | PUNT | 3-8 | 03:02 |
![]() | 1 | UST15 | 04:09 | PUNT | UST13 | 02:15 | PUNT | 3--2 | 01:54 |
![]() | 1 | UST38 | 00:24 | DOWNS | UST39 | 13:45 | PUNT | 3-1 | 01:39 |
![]() | 2 | UST15 | 09:35 | KO | STOUT28 | 05:18 | FGA | 10-57 | 04:17 |
![]() | 2 | STOUT03 | 04:11 | INT | STOUT00 | 04:11 | TD | 1-3 | 00:00 |
![]() | 2 | UST12 | 00:00 | INT | UST10 | 00:00 | HALF | 1--2 | 00:00 |
![]() | 3 | UST16 | 14:54 | KO | UST00 | 14:12 | SAF | 2--16 | 00:42 |
![]() | 3 | UST20 | 10:27 | KO | STOUT18 | 06:40 | FG | 8-62 | 03:47 |
![]() | 3 | UST21 | 05:22 | PUNT | STOUT23 | 00:49 | INT | 11-56 | 04:33 |
![]() | 4 | UST41 | 13:43 | PUNT | STOUT04 | 05:47 | DOWNS | 14-55 | 07:56 |
![]() | 4 | STOUT42 | 04:09 | PUNT | STOUT00 | 01:27 | TD | 5-42 | 02:42 |
![]() | 4 | STOUT30 | 00:46 | DOWNS | STOUT16 | 00:00 | HALF | 1-14 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STOUT37 | 15:00 | KO | STOUT00 | 12:03 | TD | 7-37 | 02:57 |
![]() | 1 | UST35 | 11:47 | KO | STOUT29 | 09:56 | DOWNS | 5-36 | 01:51 |
![]() | 1 | STOUT13 | 09:50 | FUMB | STOUT09 | 09:22 | FUMB | 2-4 | 00:28 |
![]() | 1 | STOUT12 | 08:26 | INT | STOUT23 | 08:26 | FGA | 3--11 | 00:00 |
![]() | 1 | UST36 | 05:24 | PUNT | UST35 | 04:09 | PUNT | 3--1 | 01:15 |
![]() | 1 | STOUT33 | 02:15 | PUNT | STOUT38 | 00:24 | DOWNS | 4--5 | 01:51 |
![]() | 2 | UST20 | 13:45 | PUNT | STOUT00 | 09:44 | TD | 11-80 | 04:01 |
![]() | 2 | UST28 | 05:18 | FGA | UST30 | 04:11 | INT | 3-2 | 01:07 |
![]() | 2 | UST24 | 00:21 | KO | STOUT14 | 15:00 | INT | 12-62 | 00:21 |
![]() | 3 | UST23 | 14:06 | KO | STOUT00 | 10:35 | TD | 11-77 | 03:31 |
![]() | 3 | UST35 | 06:40 | KO | UST38 | 05:22 | PUNT | 3-3 | 01:18 |
![]() | 3 | UST20 | 00:49 | INT | UST29 | 13:43 | PUNT | 6-9 | 02:06 |
![]() | 4 | UST04 | 05:47 | DOWNS | UST11 | 04:09 | PUNT | 3-7 | 01:38 |
![]() | 4 | UST25 | 01:25 | KO | UST30 | 00:46 | DOWNS | 5-5 | 00:39 |
Team Statistics
- | STOUT | UST |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 2 | 8 |
| Passing | 10 | 9 |
| Penalty | 6 | 0 |
Rushing | ||
| Total (Net) | 50 | 100 |
| Attempts | 37 | 36 |
| Avg. Per Rush | 1.4 | 2.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 100 | 132 |
| Yds. Lost | 50 | 32 |
Passing | ||
| Total (Net) | 263 | 215 |
| Comp.-Att.-Int. | 14 - 28 - 2 | 21 - 41 - 2 |
| Avg / Att | 9.4 | 5.2 |
| Avg / Comp. | 18.8 | 10.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 313 | 315 |
| Plays | 65 | 77 |
| Avg. / Play | 4.8 | 4.1 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-35 | 9-96 |
Punting | ||
| Punts - Yds. | 3-107 | 4-162 |
| Avg. / Punt | 35.7 | 40.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-336 | 4-245 |
| Avg. Yds. / Kickoff | 56.0 | 61.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 1-13-0 |
| Punt: Avg. / Return | 5.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 4-59-0 | 3-81-0 |
| Kickoff: Avg. / Return | 14.8 | 27.0 |
| INT: Total - Yds. - TDs | 2-32-0 | 2-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:59 | 27:01 |
| 3rd. Down Conv. | 5 of 13 | 2 of 16 |
| 4th. Down Conversions | 1 of 2 | 5 of 8 |
| Red-Zone: Scores - Chances | 2-3 | 3-5 |
| Sacks: Total - Yds. | 4-28 | 2-19 |
| PAT: Total - Made | 0-1 | 2-3 |
| 2PT Conversion: Total - Made | 2 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
J.dan Sturgeon | 13 | 27 | 248 | 3 | 2 | 77 | 3 |
Mason Sturm | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 14 | 28 | 263 | 3 | 2 | 77 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 41 | 215 | 1 | 2 | 33 | 4 |
| Totals | 21 | 41 | 215 | 1 | 2 | 33 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rayshawn Graham | 17 | 62 | 12 | 50 | 0 | 26 | 2.9 |
J.dan Sturgeon | 8 | 22 | 28 | -6 | 0 | 18 | -0.8 |
K. Carpenter | 9 | 16 | 5 | 11 | 0 | 7 | 1.2 |
Mitchell Rahn | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 100 | 50 | 50 | 0 | 26 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 50 | 4 | 46 | 1 | 10 | 2.9 |
![]() | 8 | 44 | 0 | 44 | 0 | 15 | 5.5 |
![]() | 12 | 38 | 28 | 10 | 1 | 10 | 0.8 |
| Totals | 36 | 132 | 32 | 100 | 2 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kevion McDonald | 7 | 133 | 2 | 77 |
Brian Sandifer | 2 | 64 | 0 | 37 |
Akema Collins | 3 | 39 | 0 | 17 |
Levi Wolf | 1 | 15 | 0 | 15 |
Josh Malone | 1 | 12 | 1 | 12 |
| Totals | 14 | 263 | 3 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 72 | 0 | 31 |
![]() | 5 | 67 | 0 | 33 |
![]() | 4 | 32 | 0 | 15 |
Mattchristenson | 3 | 22 | 1 | 10 |
![]() | 4 | 19 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 21 | 215 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Pierson | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Levi Wolf | 4 | 3 | 7 | - / - | - / - | - | - / - | 2-32 | - | - | - |
Michael Stewart | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
N. Schulenburg | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Iyen Ogbomoh | 5 | - | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Luke Wilz | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Johnson | 3 | 1 | 4 | 2 / 17 | 2 / 17 | - | 1 / - | - | 1 | - | - |
A. Bradshaw | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tim Rue | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Troy Rudesill | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tony Blair | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Vecchio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Hardy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Rayshawn Graham | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Enzo Rosani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jay Alston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heaven Hunt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor Pahl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Dilly | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay Dziekan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jed Schlegel | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Aaron Wisecup | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacob Nelson | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 3 | 8 | 1 / 11 | 1 / 11 | 1 | 1 / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
L. Petersmeyer | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-25 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark Riedel | 3 | 107 | 35.7 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robertpetitjean | 4 | 162 | 40.5 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drew Pearson | 2 | 05:18 | 42 | missed |
Drew Pearson | 3 | 06:40 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carter Schmitz | 1 | 08:26 | 47 | blocked |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Taylor Pahl | 2 | 117 | 0 | 1 | 58.5 |
Clark Riedel | 1 | 62 | 0 | 0 | 62.0 |
Drew Pearson | 3 | 157 | 1 | 1 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 245 | 0 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Akema Collins | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Carpenter | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Chase Fanelle | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
Noel Gonzalez | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Levi Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Emmit Peisert | 0 | 0 | 0 | 1 | 63 | 63 | 0 | 0 | 0 |
L. Petersmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
K. Carpenter | 0 | 0 | 0 | 0 | 1 | 1 |
Akema Collins | 0 | 0 | 0 | 0 | 0 | 0 |
J.dan Sturgeon | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Pearson | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Bailey Roux | C |
| 61 | Justin Herbst | LG |
| 77 | Thomas Roble | LT |
| 8 | J.Dan Sturgeon | QB |
| 1 | K. Carpenter | RB |
| 75 | Caleb Adams | RG |
| 74 | Cody Marquardt | RT |
| 88 | Dustin Rondorf | TE |
| 3 | Akema Collins | WR |
| 15 | Kevion McDonald | WR |
| 85 | Brian Sandifer | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 84 | ![]() | FB |
| 76 | ![]() | LG |
| 72 | DamonLongstreet | LT |
| 16 | ![]() | QB |
| 23 | ![]() | RB |
| 74 | ![]() | RG |
| 70 | ![]() | RT |
| 86 | MattChristenson | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Michael Pierson | CB |
| 26 | Michael Stewart | CB |
| 52 | Isaiah Hardy | DE |
| 92 | Tim Rue | DE |
| 17 | Levi Wolf | FS |
| 9D | Luke Wilz | ILB |
| 55 | N. Schulenburg | ILB |
| 94 | Troy Rudesill | NG |
| 33 | Josh Johnson | OLB |
| 56 | Iyen Ogbomoh | OLB |
| 7 | Enzo Rosani | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 25 | ![]() | CB |
| 41 | ![]() | DE |
| 44 | ![]() | DE |
| 10 | ![]() | ILB |
| 28 | ![]() | ILB |
| 91 | ![]() | NG |
| 12 | ![]() | OLB |
| 14 | ![]() | OLB |
| 5 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | A. Bradshaw |
| 5 | Rayshawn Graham |
| 8D | Chase Fanelle |
| 9 | Jay Alston |
| 10 | Josh Malone |
| 11 | Heaven Hunt |
| 12 | Noel Gonzalez |
| 13 | Keith Bolden |
| 14 | Jaavion Bradley |
| 16 | Taylor Pahl |
| 19 | Jason Dilly |
| 20 | Clay Dziekan |
| 23 | Jed Schlegel |
| 24 | Clark Riedel |
| 27 | Tony Blair |
| 40 | Drew Pearson |
| 43 | Mitchell Rahn |
| 47 | Brandon Vecchio |
| 49 | Aaron Wisecup |
| 57 | Jacob Nelson |
| 65 | Brady Beier |
| 68 | Brandon Elrick |
| 79 | Greg Okray |
| 81 | Mason Sturm |
| 86 | Alex Brennan |
| 87 | Blake Purdy |
| 91 | Dylan Peterson |

# | Player |
|---|---|
| 1 | ![]() |
| 1K | ![]() |
| 2T | ![]() |
| 3P | L. Petersmeyer |
| 4 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 18 | RobertPetitjean |
| 19 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 33 | Emmit Peisert |
| 36 | ![]() |
| 48 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 94 | ![]() |
| 95 | ![]() |








































































