University of St. Thomas Athletics
UWEC vs UST
9/2/2017
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 7 | 13 | |
| 6 | 15 | 21 | 5 | 47 |
UWEC: PASS - J.T. DenHartog (112); RUSH - J.T. DenHartog (68); REC - LeeShaun Evans (75)
UST: PASS - perra, jacques (202); RUSH - roberts, jordan (72); REC - iverson, luke (63)
Scoring Summary
- | - | - | - | - | UWEC | UST |
|---|---|---|---|---|---|---|
| 1st | UWEC | 12:20 | UWEC - J.T. DenHartog 65 yd run (Brad Goetsch kickfailed), 5 plays, 75 yards, TOP 2:40 | 6 | 0 | |
| 1st | UST | 00:28 | UST - MattChristenson 19 yd pass from Jacques Perra (Carter Schmitz kickblocked) 5 plays, 60 yards, TOP 2:28 | 6 | 6 | |
| 2nd | UST | 09:11 | UST - Jordan Roberts 2 yd run (Carter Schmitz kick), 3 plays, 17 yards, TOP 1:06 | 6 | 13 | |
| 2nd | UST | 01:09 | UST - Jordan Roberts 2 yd run (Zach Bennett pass), 15 plays, 74 yards, TOP 5:48 | 6 | 21 | |
| 3rd | UST | 10:10 | UST - Jacques Perra 19 yd run (Carter Schmitz kick), 10 plays, 64 yards, TOP 4:50 | 6 | 28 | |
| 3rd | UST | 05:56 | UST - Jacques Perra 5 yd run (Carter Schmitz kick), 8 plays, 34 yards, TOP 2:28 | 6 | 35 | |
| 3rd | UST | 00:00 | UST - Tucker Trettel 1 yd run (Carter Schmitz kick), 11 plays, 69 yards, TOP 4:09 | 6 | 42 | |
| 4th | UWEC | 11:23 | UWEC - LeeShaun Evans 75 yd pass from J.T. DenHartog (Brad Goetsch kick) 1 plays, 75 yards, TOP 0:11 | 13 | 42 | |
| 4th | UST | 08:47 | UST - Carter Schmitz 47 yd field goal 5 plays, 12 yards, TOP 2:28 | 13 | 45 | |
| 4th | UST | 04:36 | UST - TEAM 3 yd safety | 13 | 47 | |
| 13 | 47 | |||||
Referee: Jim Budin
Line Judge: Gordy Hanson
Side Judge: Jarrod Leader
Umpire: Phil Worm
Back Judge: Kurt Dingmann
Linesman: Tom Franta
Field Judge: Nick Worm









