University of St. Thomas Athletics
Univ. of St. Thomas vs Saint John's Univ.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 10 | 6 | 26 |
![]() | 0 | 7 | 7 | 6 | 7 | 27 |
SJU: PASS - Joe Boyle (168); RUSH - Joe Boyle (55); REC - Jakob Reding (38)
UST-FB: PASS - (114); RUSH - (154); REC - (65)
Scoring Summary
- | - | - | - | - | SJU | UST-FB |
|---|---|---|---|---|---|---|
![]() | 1st | SJU | 09:30 | SJU - Harry Awe 2 yd run (Jimmie Mattson kick), 11 plays, 76 yards, TOP 5:30 | 7 | 0 |
![]() | 2nd | UST-FB | 06:23 | UST-FB - Ricky Margarit 39 yd pass from Dakota Tracy (Tim Albright kick) 3 plays, 53 yards, TOP 1:08 | 7 | 7 |
![]() | 2nd | SJU | 01:04 | SJU - Jimmie Mattson 26 yd field goal 4 plays, 7 yards, TOP 1:43 | 10 | 7 |
![]() | 3rd | UST-FB | 02:25 | UST-FB - Ben Wartman 4 yd run (Tim Albright kick), 13 plays, 72 yards, TOP 6:05 | 10 | 14 |
![]() | 4th | SJU | 14:53 | SJU - Joe Boyle 12 yd run (Jimmie Mattson kick), 7 plays, 63 yards, TOP 2:28 | 17 | 14 |
![]() | 4th | SJU | 10:19 | SJU - Jimmie Mattson 32 yd field goal 8 plays, 32 yards, TOP 3:49 | 20 | 14 |
![]() | 4th | UST-FB | 03:27 | UST-FB - Ben Wartman 1 yd run (Tim Albright kickfailed), 13 plays, 68 yards, TOP 6:40 | 20 | 20 |
![]() | 4th | UST-FB | 15:00 | UST-FB - Ben Wartman 10 yd run (Tim Albright kick), plays, yards, TOP | 20 | 27 |
![]() | 4th | SJU | 15:00 | SJU - Stephen Johnson 6 yd pass from Joe Boyle (Jimmie Mattson kickfailed) plays, yards, TOP | 26 | 27 |
| 26 | 27 | |||||
Saint John's Univ.


Univ. of St. Thomas
Start of 1st Half
UST-FB ball on UST-FB30.
Tim Albright kickoff 54 yards to the SJU16, Mike Bonynge return 8 yards to the SJU24 (Harry Pitera).
15:00
SJU
SJU - TD


7
0

7
0
1st0

09:28
UST-FB
UST-FB - FGA


7
0
04:29
SJU
SJU - PUNT


7
0
00:49
UST-FB
UST-FB - INT


7
0
Saint John's Univ.


Univ. of St. Thomas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dakota Tracy pass incomplete to Fritz Waldvogel, PENALTY SJU personal foul 14 yards to the SJU41, NO PLAY.
Ben Wartman rush for 4 yards to the SJU37 (Evan Cobb).
Dakota Tracy pass complete to Fritz Waldvogel for 12 yards to the SJU25 (Ian Goldsmith).
Saint John's Univ. drive start at 13:32.
Joe Boyle pass incomplete to Stephen Johnson (Cyrus Allen).
Nick Schneider rush for loss of 1 yard to the SJU31 (Zach Sturm; Matt Evans).
Joe Boyle pass complete to Jakob Reding for 15 yards to the SJU46 (Kirk Baglien; Tony Danna).
Nick Schneider rush for 2 yards to the SJU48 (Zach Sturm).
Nick Schneider rush for no gain to the SJU48 (Tommy Becker).
Joe Boyle sacked for loss of 7 yards to the SJU41 (Tommy Becker).
Scott Ramey punt 36 yards to the UST-FB23, Fritz Waldvogel return 11 yards to the UST-FB34 (Bobby Fischer).
13:32
SJU
SJU - PUNT


7
0
10:17
UST-FB
UST-FB - FUMB


7
0
09:02
SJU
SJU - PUNT


7
0
07:31
UST-FB
UST-FB - TD


7
7

7
0
1st7

06:20
SJU
SJU - FUMB


7
7
04:15
UST-FB
UST-FB - FUMB


7
7
02:47
SJU
SJU - FG


10
7

10
0
1st7

00:58
UST-FB
UST-FB - PUNT


10
7
Saint John's Univ.


Univ. of St. Thomas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SJU ball on SJU30.
Jimmie Mattson kickoff 53 yards to the UST-FB17, Fritz Waldvogel return 19 yards to the UST-FB36 (Kevin Wenner).
00:37
SJU
SJU - HALF


10
7
14:55
UST-FB
UST-FB - PUNT


10
7
12:03
SJU
SJU - DOWNS


10
7
08:30
UST-FB
UST-FB - TD


10
7
Saint John's Univ.


Univ. of St. Thomas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Joe Boyle rush for 12 yards to the UST-FB00, TOUCHDOWN, clock 14:53.
Jimmie Mattson kick attempt good.
Jimmie Mattson kickoff 57 yards to the UST-FB13, Kyle Whitley return 7 yards to the UST-FB20 (Aaron Stolte).
02:21
3rd Qt
SJU
SJU - TD


17
14

17
0
1st14

14:49
UST-FB
UST-FB - FUMB


17
14
14:08
SJU
SJU - FG


20
14

20
0
1st14

10:07
UST-FB
UST-FB - TD


20
20

20
0
1st20

03:22
SJU
SJU - INT


20
20
00:50
UST-FB
UST-FB - DOWNS


20
20
Saint John's Univ.


Univ. of St. Thomas
Start Of Quarter
Start of 5th quarter, clock 15:00.
UST-FB ball on SJU25.
Ben Wartman rush for 5 yards to the SJU20 (Alex Powell).
Ben Wartman rush for 10 yards to the SJU10 (Billy Lawrence).
Ben Wartman rush for 10 yards to the SJU00, TOUCHDOWN, clock 15:00.
Tim Albright kick attempt good.
00:00
SJU
SJU - HALF


20
20

-


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-FB24 | 15:00 | KO | SJU00 | 09:30 | TD | 11-76 | 05:30 |
![]() | 1 | UST-FB37 | 09:28 | KO | SJU10 | 04:29 | FGA | 10-53 | 04:59 |
![]() | 1 | UST-FB20 | 04:29 | FGA | UST-FB38 | 00:49 | PUNT | 6-18 | 03:40 |
![]() | 1 | UST-FB38 | 00:49 | PUNT | SJU25 | 13:32 | INT | 5-37 | 02:17 |
![]() | 2 | UST-FB32 | 13:32 | INT | UST-FB41 | 10:17 | PUNT | 6-9 | 03:15 |
![]() | 2 | UST-FB34 | 10:17 | PUNT | SJU29 | 09:02 | FUMB | 3-37 | 01:15 |
![]() | 2 | UST-FB29 | 09:02 | FUMB | UST-FB36 | 07:31 | PUNT | 3-7 | 01:31 |
![]() | 2 | UST-FB47 | 07:31 | PUNT | SJU00 | 06:23 | TD | 3-53 | 01:08 |
![]() | 2 | UST-FB30 | 06:20 | KO | SJU25 | 04:15 | FUMB | 6-45 | 02:05 |
![]() | 2 | UST-FB25 | 04:15 | FUMB | UST-FB16 | 02:47 | FUMB | 3--9 | 01:28 |
![]() | 2 | SJU16 | 02:47 | FUMB | SJU09 | 01:04 | FG | 4-7 | 01:43 |
![]() | 2 | UST-FB42 | 00:58 | KO | UST-FB42 | 00:37 | PUNT | 3-0 | 00:21 |
![]() | 2 | UST-FB21 | 00:37 | PUNT | UST-FB22 | 00:00 | HALF | 1-1 | 00:37 |
![]() | 3 | UST-FB36 | 14:55 | KO | UST-FB34 | 12:03 | PUNT | 4--2 | 02:52 |
![]() | 3 | UST-FB37 | 12:03 | PUNT | SJU28 | 08:30 | DOWNS | 8-35 | 03:33 |
![]() | 3 | UST-FB28 | 08:30 | DOWNS | SJU00 | 02:25 | TD | 13-72 | 06:05 |
![]() | 3 | UST-FB37 | 02:21 | KO | SJU00 | 14:53 | TD | 7-63 | 02:28 |
![]() | 4 | UST-FB20 | 14:49 | KO | UST-FB49 | 14:08 | FUMB | 2-29 | 00:41 |
![]() | 4 | SJU47 | 14:08 | FUMB | SJU15 | 10:19 | FG | 8-32 | 03:49 |
![]() | 4 | UST-FB32 | 10:07 | KO | SJU00 | 03:27 | TD | 13-68 | 06:40 |
![]() | 4 | UST-FB15 | 03:22 | KO | SJU27 | 00:50 | INT | 7-58 | 02:32 |
![]() | 4 | UST-FB22 | 00:50 | INT | UST-FB24 | 00:00 | DOWNS | 4-2 | 00:50 |
![]() | 4 | SJU25 | 00:00 | DOWNS | SJU25 | 00:00 | HALF | 8-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-FB24 | 15:00 | KO | SJU00 | 09:30 | TD | 11-76 | 05:30 |
![]() | 1 | UST-FB20 | 04:29 | FGA | UST-FB38 | 00:49 | PUNT | 6-18 | 03:40 |
![]() | 2 | UST-FB32 | 13:32 | INT | UST-FB41 | 10:17 | PUNT | 6-9 | 03:15 |
![]() | 2 | UST-FB29 | 09:02 | FUMB | UST-FB36 | 07:31 | PUNT | 3-7 | 01:31 |
![]() | 2 | UST-FB30 | 06:20 | KO | SJU25 | 04:15 | FUMB | 6-45 | 02:05 |
![]() | 2 | SJU16 | 02:47 | FUMB | SJU09 | 01:04 | FG | 4-7 | 01:43 |
![]() | 2 | UST-FB21 | 00:37 | PUNT | UST-FB22 | 00:00 | HALF | 1-1 | 00:37 |
![]() | 3 | UST-FB37 | 12:03 | PUNT | SJU28 | 08:30 | DOWNS | 8-35 | 03:33 |
![]() | 3 | UST-FB37 | 02:21 | KO | SJU00 | 14:53 | TD | 7-63 | 02:28 |
![]() | 4 | SJU47 | 14:08 | FUMB | SJU15 | 10:19 | FG | 8-32 | 03:49 |
![]() | 4 | UST-FB15 | 03:22 | KO | SJU27 | 00:50 | INT | 7-58 | 02:32 |
![]() | 4 | SJU25 | 00:00 | DOWNS | SJU25 | 00:00 | HALF | 8-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST-FB37 | 09:28 | KO | SJU10 | 04:29 | FGA | 10-53 | 04:59 |
![]() | 1 | UST-FB38 | 00:49 | PUNT | SJU25 | 13:32 | INT | 5-37 | 02:17 |
![]() | 2 | UST-FB34 | 10:17 | PUNT | SJU29 | 09:02 | FUMB | 3-37 | 01:15 |
![]() | 2 | UST-FB47 | 07:31 | PUNT | SJU00 | 06:23 | TD | 3-53 | 01:08 |
![]() | 2 | UST-FB25 | 04:15 | FUMB | UST-FB16 | 02:47 | FUMB | 3--9 | 01:28 |
![]() | 2 | UST-FB42 | 00:58 | KO | UST-FB42 | 00:37 | PUNT | 3-0 | 00:21 |
![]() | 3 | UST-FB36 | 14:55 | KO | UST-FB34 | 12:03 | PUNT | 4--2 | 02:52 |
![]() | 3 | UST-FB28 | 08:30 | DOWNS | SJU00 | 02:25 | TD | 13-72 | 06:05 |
![]() | 4 | UST-FB20 | 14:49 | KO | UST-FB49 | 14:08 | FUMB | 2-29 | 00:41 |
![]() | 4 | UST-FB32 | 10:07 | KO | SJU00 | 03:27 | TD | 13-68 | 06:40 |
![]() | 4 | UST-FB22 | 00:50 | INT | UST-FB24 | 00:00 | DOWNS | 4-2 | 00:50 |
Team Statistics
- | SJU | UST-FB |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 13 | 10 |
| Passing | 9 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 188 | 238 |
| Attempts | 46 | 49 |
| Avg. Per Rush | 4.1 | 4.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 206 | 278 |
| Yds. Lost | 18 | 40 |
Passing | ||
| Total (Net) | 168 | 114 |
| Comp.-Att.-Int. | 16 - 24 - 1 | 8 - 16 - 1 |
| Avg / Att | 7.0 | 7.1 |
| Avg / Comp. | 10.5 | 14.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 356 | 352 |
| Plays | 70 | 65 |
| Avg. / Play | 5.1 | 5.4 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 4-33 | 3-40 |
Punting | ||
| Punts - Yds. | 3-77 | 2-66 |
| Avg. / Punt | 25.7 | 33.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-258 | 4-218 |
| Avg. Yds. / Kickoff | 51.6 | 54.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 4-44-0 | 5-75-0 |
| Kickoff: Avg. / Return | 11.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:55 | 29:05 |
| 3rd. Down Conv. | 6 of 15 | 2 of 9 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 1-10 | 2-10 |
| PAT: Total - Made | 2-3 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joe Boyle | 16 | 24 | 168 | 1 | 1 | 22 | 2 |
| Totals | 16 | 24 | 168 | 1 | 1 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dakota Tracy | 8 | 13 | 114 | 1 | 1 | 39 | 1 |
Greg Morse | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 114 | 1 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Boyle | 8 | 65 | 10 | 55 | 1 | 14 | 6.9 |
Stephen Johnson | 14 | 55 | 0 | 55 | 0 | 11 | 3.9 |
Nick Schneider | 10 | 37 | 3 | 34 | 0 | 11 | 3.4 |
Jakob Reding | 10 | 35 | 5 | 30 | 0 | 13 | 3 |
Harry Awe | 4 | 14 | 0 | 14 | 1 | 9 | 3.5 |
| Totals | 46 | 206 | 18 | 188 | 2 | 14 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ben Wartman | 28 | 158 | 4 | 154 | 3 | 40 | 5.5 |
Dakota Tracy | 16 | 109 | 10 | 99 | 0 | 37 | 6.2 |
Fritz Waldvogel | 3 | 10 | 11 | -1 | 0 | 5 | -0.3 |
Colin Tobin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 49 | 278 | 40 | 238 | 3 | 40 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jakob Reding | 5 | 38 | 0 | 15 |
Josh Overman | 2 | 35 | 0 | 19 |
Brent Graboski | 2 | 27 | 0 | 22 |
Sam Pederson | 2 | 25 | 0 | 14 |
Taylor Freetly | 1 | 22 | 0 | 22 |
Stephen Johnson | 2 | 17 | 1 | 11 |
Nick Schneider | 2 | 4 | 0 | 6 |
| Totals | 16 | 168 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fritz Waldvogel | 6 | 65 | 0 | 21 |
Ricky Margarit | 1 | 39 | 1 | 39 |
Logan Marks | 1 | 10 | 0 | 10 |
| Totals | 8 | 114 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Goldsmith | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Alex Powell | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Evan Cobb | 7 | - | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Billy Lawrence | 7 | - | 7 | 1 / 3 | - / - | - | 1 / - | 1-17 | - | - | - |
Mike Bonynge | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kyle Schroeder | 1 | 4 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
John Stanton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kevin Wenner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Griffin Hayes | 1 | 2 | 3 | - / - | - / - | - | 1 / 2 | - | - | - | - |
David Burns | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Stolte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bobby Fischer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Loonan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Zweber | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Socher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Hill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack Daggett | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Danna | 7 | 6 | 13 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Tommy Becker | 7 | 3 | 10 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Ryan Deitz | 7 | 3 | 10 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Brady Ervin | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Zach Sturm | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Willy Baregi | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Matt Evans | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cyrus Allen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bryan Villar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kirk Baglien | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Wyatt Delgado | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Fritz Waldvogel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Erstad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harry Pitera | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
G. Engelhardt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ayo Idowu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Danny Kane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake Brix | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Ramey | 3 | 77 | 25.7 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garrett Maloney | 2 | 66 | 33.0 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jimmie Mattson | 2 | 01:04 | 26 | good |
Jimmie Mattson | 4 | 10:19 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tim Albright | 1 | 04:29 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jimmie Mattson | 5 | 258 | 0 | 0 | 51.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tim Albright | 4 | 218 | 0 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Bonynge | 0 | 0 | 0 | 2 | 18 | 10 | 0 | 0 | 0 |
Harry Awe | 0 | 0 | 0 | 2 | 26 | 21 | 0 | 0 | 0 |
Billy Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fritz Waldvogel | 1 | 11 | 11 | 3 | 56 | 22 | 0 | 0 | 0 |
Kyle Whitley | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Fritz Waldvogel | 1 | 11 | 11 | 3 | 56 | 22 | 0 | 0 | 0 |
Joe Novitzki | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Ryan Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jimmie Mattson | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tim Albright | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Tim Juba | C |
| 75 | Andrew Ghostley | LG |
| 76 | Jeff Gilbertson | LT |
| 9 | Joe Boyle | QB |
| 34 | Stephen Johnson | RB |
| 35 | Jakob Reding | RB |
| 66 | Matt Detloff | RG |
| 74 | Joe Pesch | RT |
| 3 | Josh Overman | TE |
| 7 | Brent Graboski | WR |
| 17 | Sam Pederson | WR |

# | Player | Pos. |
|---|---|---|
| 66 | Josh Ostrue | C |
| 74 | Joe Schafer | LG |
| 72 | Dan Chapman | LT |
| 17 | Dakota Tracy | QB |
| 8 | Ben Wartman | RB |
| 77 | Curtis James | RG |
| 76 | ChadVandergriff | RT |
| 80 | Logan Marks | TE |
| 84 | Jon Nelson | TE |
| 4 | Fritz Waldvogel | WR |
| 9 | Nick Gleisner | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Alex Powell | CB |
| 12 | Mike Bonynge | CB |
| 91 | Griffin Hayes | DE |
| 99 | David Burns | DE |
| 55 | Cody Socher | DT |
| 97 | Kyle Schroeder | DT |
| 13 | John Stanton | LB |
| 22 | Evan Cobb | LB |
| 41 | Billy Lawrence | LB |
| 4 | Ian Goldsmith | S |
| 24 | Kevin Wenner | S |

# | Player | Pos. |
|---|---|---|
| 10 | Jack Gavin | CB |
| 24 | Kirk Baglien | CB |
| 44 | Ayo Idowu | DE |
| 94 | Cyrus Allen | DE |
| 11 | Tommy Becker | ILB |
| 54 | Tony Danna | ILB |
| 91 | Matt Evans | NG |
| 34 | Zach Sturm | OLB |
| 40 | Willy Baregi | OLB |
| 7 | Bryan Villar | S |
| 21 | Brady Ervin | S |
Player Participation

# | Player |
|---|---|
| 1R | Scott Ramey |
| 1S | Aaron Stolte |
| 1 | Jimmie Mattson |
| 8 | John Gans |
| 10 | Bobby Fischer |
| 11 | A. Rotschafer |
| 16 | John Ries |
| 18 | Rob Gabrielson |
| 20 | Jimmy Loonan |
| 21 | Max Forster |
| 25 | Harry Awe |
| 27 | Nick Murray |
| 30 | Luke Sweeter |
| 33 | Nick Schneider |
| 39 | Simon Thill |
| 43 | Nick Zweber |
| 47 | Jake King |
| 51 | A. Hildebrand |
| 52 | Jimmy Stodolka |
| 57 | Mark Kuhl |
| 60 | Paul Plombon |
| 67 | Jack Hedlund |
| 72 | Pete Schwarz |
| 81 | Jeremy Hill |
| 83 | Taylor Freetly |
| 85 | Jack Daggett |

# | Player |
|---|---|
| 1 | Kyle Whitley |
| 5 | Tyler Erstad |
| 12 | Ricky Margarit |
| 19 | Harry Pitera |
| 20 | Garrett Maloney |
| 22 | Greg Morse |
| 25 | Ryan Deitz |
| 27 | G. Engelhardt |
| 37 | Colin Tobin |
| 42 | Wyatt Delgado |
| 47 | Joe Novitzki |
| 48 | Tim Albright |
| 49 | Blake Brix |
| 99 | Danny Kane |









