University of St. Thomas Athletics
Football History vs Saint John's University from January 1, 1980 - October 19, 2019
Wins
13
Losses
28
Home Record
5-13
Away Record
6-13
Conference Record
12-28
Streak
L2
First Matchup
L 21-52
1/1/1980
Last 10 Matchups
6-4
10/1/2011 - 10/19/2019
Largest Margin of Victory
W 63-7
10/1/2011
Smallest Margin of Victory
W 27-26
10/2/2010
Total Points
876
Average Points
21
History from January 1, 1980 - October 19, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2019 | Neutral St. Paul, Minn. | L20-38 | |
Saturday, October 13 | 2018 | Away | L20-40 | |
Saturday, September 23 | 2017 | Neutral Minneapolis, Minn. | W20-17 | |
Saturday, September 24 | 2016 | Away | W33-21 | |
Saturday, November 28 | 2015 | Home | W38-19 | |
Saturday, September 26 | 2015 | Away | W35-14 | |
Saturday, September 27 | 2014 | Home | L14-24 | |
Saturday, September 21 | 2013 | Home | L18-20 | |
Saturday, September 15 | 2012 | Away | W43-21 | |
Saturday, October 1 | 2011 | Home | W63-7 | |
Saturday, October 2 | 2010 | Away | W27-26 | |
Saturday, October 17 | 2009 | Away | L17-20 | |
Saturday, October 18 | 2008 | Home | L9-12 | Recap |
Saturday, October 27 | 2007 | Away | L34-51 | Recap |
Saturday, October 28 | 2006 | Home | L7-27 | Recap |
Saturday, November 12 | 2005 | Home | L14-48 | Recap |
Saturday, November 13 | 2004 | Away | L0-21 | Recap |
Saturday, November 1 | 2003 | Home | L12-15 | Recap |
Saturday, November 2 | 2002 | Away | L28-48 | Recap |
Saturday, September 29 | 2001 | Away | L21-27 | Recap |
Saturday, September 30 | 2000 | Home | L0-17 | Recap |
Saturday, September 25 | 1999 | Home | L18-34 | |
Saturday, September 26 | 1998 | Away | L13-31 | |
Friday, November 7 | 1997 | Neutral Minneapolis, Minn | W31-27 | |
Monday, January 1 | 1996 | Neutral Minneapolis, MInn | L10-28 | |
Sunday, January 1 | 1995 | Away Collegeville, MN | L18-49 | |
Saturday, January 1 | 1994 | Home St. Paul, Minn | L34-35 | |
Friday, January 1 | 1993 | Away Collegeville, MN | L13-69 | |
Wednesday, January 1 | 1992 | Home St. Paul, Minn | W15-12 | |
Tuesday, January 1 | 1991 | Away Collegeville, MN | L15-43 | |
Monday, January 1 | 1990 | Home St. Paul, Minn | W25-14 | |
Sunday, January 1 | 1989 | Home St. Paul, Minn | L14-37 | |
Friday, January 1 | 1988 | Away Collegeville, MN | L13-16 | |
Thursday, January 1 | 1987 | Home St. Paul, Minn | W7-20 | |
Wednesday, January 1 | 1986 | Away Collegeville, MN | W56-21 | |
Tuesday, January 1 | 1985 | Home St. Paul, Minn | L15-16 | |
Sunday, January 1 | 1984 | Away Collegeville, MN | L0-7 | |
Saturday, January 1 | 1983 | Away Collegeville, MN | W41-14 | |
Friday, January 1 | 1982 | Home St. Paul, Minn. | L21-27 | |
Thursday, January 1 | 1981 | Home St. Paul, Minn. | L23-24 | |
Tuesday, January 1 | 1980 | Away Collegeville, MN | L21-52 |
Win
Loss
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Press Conference: Tommie Football Postgame vs Dayton
Saturday, November 23
Press Conference: Tommie Football Postgame vs Drake 11.09.24
Tuesday, November 12