University of St. Thomas Athletics
Western Illinois vs St. Thomas
5/12/2023
Koch Diamond
3:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 10 | 3 | |
0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | X | 9 | 12 | 0 |
Win: Leedle, Bryce (1-1)Loss: Cam Howard (0-3)
Scoring Summary
Team | WIU | UST |
---|---|---|
2nd Heavilin, J homered to left field, 2 RBI (0-0); Allgeyer, J scored. | 2 | 0 |
2nd Vujovich, B. reached on an error by 2b (1-0 B); Roder, J. advanced to third; O'Connell, D scored, unearned. | 2 | 1 |
3rd Botaletto, D doubled, RBI (3-2 BBKFFFBF); Pospisil, R scored. | 3 | 1 |
3rd Taxdahl, B. grounded out to 2b, RBI (0-2 SF); Moris, M. scored. | 3 | 2 |
4th Vujovich, B. tripled, 2 RBI (1-0 B); Enck, M. scored; Kulesa, S. scored. | 3 | 4 |
4th Richartz, B. grounded out to 2b, RBI (1-0 B); Vujovich, B. scored. | 3 | 5 |
4th Moris, M. homered to left field, RBI (1-1 BK). | 3 | 6 |
6th Juran, A homered, RBI. | 4 | 6 |
7th Botaletto, D doubled, RBI (1-0 B); Mitchell, N scored. | 5 | 6 |
8th Alexander, K singled up the middle, RBI (0-1 F); Juran, A scored. | 6 | 6 |
8th Pospisil, R singled, RBI (3-1 BBBK); Mitchell, N advanced to third; Alexander, K scored. | 7 | 6 |
8th Enck, M. singled to right field, RBI (1-1 BF); Kulesa, S. advanced to third; Golbranson scored. | 7 | 7 |
8th Vujovich, B. grounded out to 2b, RBI (1-0 B); Enck, M. advanced to second; Kulesa, S. scored. | 7 | 8 |
8th Richartz, B. singled to right field, RBI (0-1 F); Enck, M. scored. | 7 | 9 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ricky Pospisil | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Derek Botaletto | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Jake Allgeyer | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Chase Vanderginst | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Adam Juran | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
J.r. Heavilin | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jack Sievers | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steven Walsh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Max Slavens | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyree Alexander | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Aron Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 9 | 8 |
Batting
2B: Nick Mitchell (1); Derek Botaletto (2); Adam Juran (1)
3B: Adam Juran (1)
HR: Adam Juran (1); J.r. Heavilin (1)
Baserunning
SB: Ricky Pospisil (1)
CS: Ricky Pospisil (1)
Fielding
E: Jake Allgeyer (1); Kyree Alexander (1); Cam Howard (1)
St. Thomas
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aron Harrington | 4.0 | 6 | 6 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 17 | 22 | 2 | 6 | 71 |
Cam Howard | 3.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 39 |
Jack Bell | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 12 | 9 | 8 | 3 | 4 | 3 | 0 | 1 | 0 | 34 | 39 | 8 | 10 | 122 |