University of St. Thomas Athletics
St. Thomas vs Saint Louis
3/4/2023
Billiken Sports Cntr
3:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 |
Win: Graf, B. (1-0)Loss: Marsh, Owen (0-1)
Scoring Summary
Team | UST | SLU |
|---|---|---|
Enck, M. singled to third base, RBI; Roder, J. advanced to second; Moris, M. advanced to third; Bartholomew scored. | 1 | 0 |
Vos, J. grounded out to 2b, RBI; Vujovich, B. advanced to third; Richartz, B. scored. | 2 | 0 |
Bartholomew reached on an error by ss; Vujovich, B. scored, unearned. | 3 | 0 |
NEUWEG, A. grounded out to 2b, RBI; MOORE, H. advanced to third; PRESTON, K. scored. | 3 | 1 |
CLOHISY, P. singled to center field, RBI; MOORE, H. scored. | 3 | 2 |
NEUWEG, A. homered to left field, RBI. | 3 | 3 |
Enck, M. singled up the middle, RBI; Jensen, W. scored. | 4 | 3 |
O'Connell, D singled to left field, RBI; Enck, M. scored. | 5 | 3 |
FOGARTY, T. singled to left field, 2 RBI; BERGMANN, C. scored; CLOHISY, P. scored. | 5 | 5 |
PRESTON, K. hit by pitch, RBI; SWANGER, C. advanced to second; SMITH, C. advanced to third; FOGARTY, T. scored, unearned. | 5 | 6 |
St. Thomas
| LF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 5 | 14 | 4 | 5 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Saint Louis
Clohisy, P. | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sitzman, E. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bergmann, C. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fogarty, T. | LF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Smith, C. | DH | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Swanger, C. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Preston, K. | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Moore, H. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cusumano, D. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neuweg, A. | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Holmes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherico, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graf, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 9 | 6 | 3 | 0 | 7 | 6 |
Batting
HR: Neuweg, A. (1)
SH: Swanger, C. (1)
Baserunning
SB: Clohisy, P. (1)
CS: Sitzman, E. (1)
HBP: Preston, K. (1); Moore, H. (1)
Fielding
E: Neuweg, A. (1)
St. Thomas
| 7.2 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 29 | 31 | 4 | 14 | 0 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 0.0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 5 | 3 | 7 | 2 | 1 | 2 | 0 | 45 | 51 | 12 | 15 | 0 |
Saint Louis
Holmes, J. | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 0 |
Cherico, B. | 1.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
Thomson, C. | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Gasser, L. | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Bell, E. | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 |
Graf, B. | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 14 | 5 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 50 | 56 | 11 | 15 | 0 |


























