University of St. Thomas Athletics
North Dakota State vs St. Thomas
Scoring Summary
Team  | NDSU  | UST  | 
|---|---|---|
 1st Dunlap flied out to rf, RBI; Sackett scored.  | 1  | 0  | 
 1st Huggins homered, 2 RBI; Brookshaw scored.  | 3  | 0  | 
 1st Moris, M. singled, 2 RBI; Richartz, B. scored, unearned; O'Connell, D scored.  | 3  | 2  | 
 2nd Lund homered, 2 RBI; Hamilton scored, unearned.  | 5  | 2  | 
 2nd Sackett singled, advanced to second on a fielding error by lf, RBI; C. Schwabe advanced to second, advanced to third on an error by lf; G. Hill scored.  | 6  | 2  | 
 2nd Dunlap doubled to center field, 2 RBI; Sackett scored; C. Schwabe scored.  | 8  | 2  | 
 2nd Steil singled to left field, RBI; Huggins advanced to third; Dunlap scored, unearned.  | 9  | 2  | 
 3rd Vos, J. singled to right field, RBI; Bartholomew advanced to third; Richartz, B. scored, unearned.  | 9  | 3  | 
 6th Marsh, T. singled, advanced to second, advanced to third on a fielding error by lf, RBI; Moris, M. scored.  | 9  | 4  | 
 7th Huggins doubled to left field, RBI; Dunlap scored, unearned.  | 10  | 4  | 
 North Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cadyn Schwabe  | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Druw Sackett  | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
 Peter Brookshaw  | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
 James Dunlap  | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Terrell Huggins  | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Jack Steil  | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
 Davis Hamilton  | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Stephen Lund  | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Garret Hill  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Tristen Roehrich  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Joey Danielson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 10 | 13 | 10 | 2 | 0 | 9 | 6 | 
Batting
2B: Peter Brookshaw (1); James Dunlap (1); Terrell Huggins (1)
HR: Terrell Huggins (1); Stephen Lund (1)
Baserunning 
SB: Cadyn Schwabe (1)
Fielding 
E: Terrell Huggins (1); Jack Steil (1); Davis Hamilton (1); Garret Hill (1); Tristen Roehrich (1)
DP: Peter Brookshaw (3); Jack Steil (1); Davis Hamilton (4); Garret Hill (4)
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| O'connell, Dylan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 
| Richartz, Brigs | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Roder, Joe | PR/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bartholomew, Charlie | 1B/C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Moris, Max | C/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Vujovich, Ben | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vos, Joe | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mathieson, Parker | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Marsh, Tanner | RF/CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kulesa, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Taxdahl, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Golbranson, Tommy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Enck, Matthew | SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Retz, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kemp, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mrosko, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 4 | 10 | 4 | 3 | 0 | 7 | 8 | 
Batting
Fielding 
 North Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tristen Roehrich  | 6.0 | 7 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 10 | 0 | 
 Joey Danielson  | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 | 
| Totals | 10 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 39 | 4 | 12 | 0 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retz, Walker | 6.1 | 11 | 10 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 5 | 0 | 
| Kemp, Nolan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 
| Mrosko, Jacob | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 
| Totals | 13 | 10 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 41 | 43 | 8 | 9 | 0 | 
























