University of St. Thomas Athletics
St. Thomas vs New Mexico State
Scoring Summary
Team  | UST  | NMSU  | 
|---|---|---|
 1st Richartz, B. homered to left field, 2 RBI (0-0); Vujovich, B. scored.  | 2  | 0  | 
 1st Roder, J. grounded out to 1b unassisted, RBI (1-2); Moris, M. scored.  | 3  | 0  | 
 1st Jimenez, K. homered to left field, 3 RBI (2-1); Namie, M. scored; Jones II, K. scored.  | 3  | 3  | 
 2nd Richartz, B. singled through the right side, 2 RBI (2-1); Vujovich, B. scored; Enck, M. scored.  | 5  | 3  | 
 3rd Namie, M. homered to right field, RBI (0-0).  | 5  | 4  | 
 4th Namie, M. walked, RBI (3-0); Jones II, K. advanced to second; Villareal, C advanced to third; Antillon, H. scored.  | 5  | 5  | 
 4th Jimenez, K. walked, RBI (3-1); Namie, M. advanced to second; Jones II, K. advanced to third; Villareal, C scored.  | 5  | 6  | 
 4th Perez, C. hit by pitch, RBI (0-0); Jimenez, K. advanced to second; Namie, M. advanced to third; Jones II, K. scored.  | 5  | 7  | 
 5th Roder, J. homered to left center, 2 RBI (3-2); Moris, M. scored.  | 7  | 7  | 
 5th Vos, J. homered to left center, RBI (0-0).  | 8  | 7  | 
 5th Jones II, K. homered to right center, 3 RBI (1-2); BallesterosR scored; Villareal, C scored.  | 8  | 10  | 
 7th Kulesa, S. flied out to cf, SAC, RBI (1-1); Vos, J. advanced to third; Roder, J. scored, unearned.  | 9  | 10  | 
 8th Bartholomew singled through the left side, RBI (0-0); Moris, M. advanced to second; Richartz, B. scored.  | 10  | 10  | 
 8th Godfrey, P. singled down the rf line, RBI (0-2); Gore, N. scored.  | 10  | 11  | 
 9th Enck, M. singled to left field, 2 RBI (0-0); Kulesa, S. scored; Vos, J. scored.  | 12  | 11  | 
 9th Perez, C. homered to right center, 2 RBI (2-2); Namie, M. scored.  | 12  | 13  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Vujovich, Ben | RF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Richartz, Brigs | LF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 
| Moris, Max | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Bartholomew, Charlie | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Roder, Joe | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 
| Vos, Joe | CF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 
| O'connell, Dylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kulesa, Sam | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Enck, Matthew | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Kemp, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blesch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mrosko, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coborn, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 12 | 16 | 12 | 5 | 0 | 4 | 7 | 
 New Mexico State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Keith Jones II  | RF | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 
 Mitch Namie  | 1B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 
 Kevin Jimenez  | 2B | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 
 Christian Perez  | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 
 Nick Gore  | C | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 
 Preston Godfrey  | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 
    Damone Hale  | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hunter Antillon  | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Cal Villareal  | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Romeo Ballesteros  | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Noah Estrella  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kade Benavidez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hayden Johns  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sakemi Sato  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pablo Cortes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 13 | 10 | 13 | 12 | 0 | 11 | 11 | 
Batting
HR: Keith Jones II (1); Mitch Namie (1); Kevin Jimenez (1); Christian Perez (1)
Baserunning 
SB: Damone Hale (1); Hunter Antillon (1)
CS: Christian Perez (1)
HBP: Christian Perez (1); Hunter Antillon (1); Cal Villareal (1)
Fielding 
E: Christian Perez (1)
DP: Mitch Namie (1); Kevin Jimenez (1); Romeo Ballesteros (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemp, Nolan | 3.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 4 | 62 | 
| Huhn, Tucker | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 21 | 
| Blesch, Jack | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 33 | 
| Mrosko, Jacob | 2.0 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 58 | 
| Coborn, Duke | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 | 
| Totals | 10 | 13 | 13 | 12 | 11 | 3 | 0 | 3 | 0 | 34 | 49 | 5 | 7 | 205 | 
 New Mexico State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Noah Estrella  | 4.1 | 10 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 22 | 24 | 4 | 7 | 80 | 
 Kade Benavidez  | 2.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 45 | 
 Hayden Johns  | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 | 
 Sakemi Sato  | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 20 | 
 Pablo Cortes  | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 
| Totals | 16 | 12 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 40 | 47 | 7 | 14 | 171 | 






















