University of St. Thomas Athletics
St. Thomas vs Kansas State
Scoring Summary
Team | UST | KSU |
---|---|---|
2nd Richartz, B. singled to center field, RBI (1-2 BFK); Lewandowski scored. | 1 | 0 |
3rd Jones, B. singled to left center, RBI (2-2 BFKB); Pena, R. scored. | 1 | 1 |
3rd Goodwin, N. homered to left field, 3 RBI (0-1 F); Hughes, D. scored; Jones, B. scored. | 1 | 4 |
5th Bartholomew flied out to rf, SF, RBI (0-0); Vujovich, B. scored. | 2 | 4 |
5th Day, B. reached on a fielding error by p, advanced to second (1-0 B); Johnson, C. advanced to third; Goodwin, N. scored, unearned. | 2 | 5 |
6th Salinas, O. flied out to lf, SF, RBI (1-2 BSSFF); Rugely, C. scored. | 2 | 6 |
6th Jones, B. singled through the right side, RBI (0-2 KS); Pena, R. scored. | 2 | 7 |
6th Johnson, C. advanced to second on a wild pitch; Goodwin, N. advanced to third on a wild pitch; Jones, B. scored on a wild pitch. | 2 | 8 |
8th Goodwin, N. singled to left center, 2 RBI (3-2 BBKFFB); Hughes, D. advanced to third; Jones, B. scored; Pena, R. scored. | 2 | 10 |
8th Lodice, K. singled through the right side, RBI (1-0 B); Goodwin, N. advanced to second; Hughes, D. scored. | 2 | 11 |
9th O'Connell, D reached on a fielding error by 1b (1-0 B); Vujovich, B. advanced to third; Marsh, T. scored, unearned. | 3 | 11 |
St. Thomas
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hughes, Dom | LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Goodwin, Nick | SS | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Johnson, Cole | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lodice, Kyan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Day, Brady | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pelletier, Raphael | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Phillips, Cayden | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugely, Cash | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Queck, Carson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Salinas, Orlando | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pena, Roberto | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 7 | 0 | 4 | 8 |
Batting
2B: Rugely, Cash (1); Pena, Roberto (2)
HR: Goodwin, Nick (1)
SF: Salinas, Orlando (1)
Baserunning SB: Jones, Brendan (2); Goodwin, Nick (1); Rugely, Cash (1)
PO: Hughes, Dom (1); Day, Brady (1)
Fielding
E: Day, Brady (1); Pena, Roberto (1)
DP: Goodwin, Nick (1); Salinas, Orlando (1); Pena, Roberto (1)
St. Thomas
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Andrew | 3.1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 64 |
Wisenbaker, Cole | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 7 | 44 |
Buss, Mason | 2.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
Totals | 11 | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 37 | 41 | 8 | 11 | 139 |