University of St. Thomas Athletics
W. Illinois vs St. Thomas
5/1/2022
Koch Diamond
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
0 | 4 | 0 | 0 | 4 | 1 | 3 | 12 | 13 | 2 |
Win: Esch, Evan (1-3)Loss: Brian Raymond (0-2)Save: Coborn, Duke (1)
Scoring Summary
Team | WIU | UST |
---|---|---|
2nd B. Richartz doubled to right field, RBI; Bartholomew advanced to third; M. Moris scored. | 0 | 1 |
2nd J. Hoeg singled to left field, RBI; B. Richartz advanced to third; Bartholomew scored. | 0 | 2 |
2nd S. Kulesa singled to center field, 2 RBI; J. Hoeg scored; B. Richartz scored. | 0 | 4 |
5th K. Halverson singled to right field, RBI; S. Kulesa scored. | 0 | 5 |
5th M. Moris singled to center field, advanced to second, RBI; K. Halverson scored. | 0 | 6 |
5th B. Richartz doubled to left field, 2 RBI; Bartholomew scored; M. Moris scored. | 0 | 8 |
6th K. Halverson singled to center field, RBI; B. Vujovich scored. | 0 | 9 |
7th Botaletto, D singled to center field, advanced to second, RBI; VanDerGinst advanced to third; Cruz, G. scored. | 1 | 9 |
7th Botaletto, D out at third ss to 3b; VanDerGinst scored on a throwing error by c, unearned. | 2 | 9 |
7th Golbranson flied out to rf, SF, RBI; T. Marsh advanced to third; B. Richartz scored. | 2 | 10 |
7th S. Kulesa singled to shortstop, RBI; A. Lehman scored; T. Marsh scored. | 2 | 12 |
W. Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Sears | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kory Olsen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gage Cruz | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Sievers | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chase Vanderginst | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Derek Botaletto | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Juran | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Max Slavens | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rosenfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 3 | 0 | 6 | 3 |
Baserunning
PO: Jack Sievers (1)
Fielding
E: Adam Juran (1)
DP: Gage Cruz (1); Derek Botaletto (1)
St. Thomas
Batting
Baserunning
Fielding
W. Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Raymond | 4.1 | 10 | 7 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 0 |
Jack Bell | 1.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 1 | 0 |
Jack Carberry | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Kyle Rosenfeld | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 13 | 12 | 12 | 3 | 8 | 2 | 0 | 2 | 0 | 30 | 37 | 6 | 5 | 0 |