University of St. Thomas Athletics
St. Thomas vs Tarleton State
4/15/2022
TSU Baseball Complex
6:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 11 | 9 | 0 | |
1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 2 |
Win: Millar, Kevin (1-0)Loss: Ross, Beau (0-1)Save: Chiriboga, Chris (1)
Scoring Summary
Team | UST | TAR |
---|---|---|
1st Choy Foo, D. reached on a fielder's choice to third base, RBI (2-2); Rivera, K. out at second 3b to 2b; Williams, A. advanced to third; Green, L. scored. | 0 | 1 |
2nd T. Marsh homered inside the park, RBI (2-0). | 1 | 1 |
2nd Williams, A. doubled up the middle, advanced to third on the throw, 2 RBI (3-2); Green, L. scored; Crews, M. scored. | 1 | 3 |
4th Green, L. homered to left field, 2 RBI (2-1); Seltzer, C. scored. | 1 | 5 |
4th Escalon, J. singled, bunt, RBI (1-0); Rivera, K. advanced to second; Williams, A. scored. | 1 | 6 |
5th B. Richartz singled through the right side, 2 RBI (0-0); A. Lehman advanced to third; Golbranson scored; S. Kulesa scored. | 3 | 6 |
5th B. Vujovich doubled to left field, 2 RBI (3-1); B. Richartz scored; A. Lehman scored. | 5 | 6 |
5th Green, L. homered to right field, 2 RBI (2-2); Crews, M. scored. | 5 | 8 |
6th Rivera, K. homered to left field, RBI (1-1). | 5 | 9 |
7th B. Vujovich doubled to right center, RBI (0-1); A. Lehman scored. | 6 | 9 |
8th Golbranson flied out to cf, SF, RBI (0-0); M. Enck advanced to third; M. Moris scored, unearned. | 7 | 9 |
8th A. Lehman walked (3-1); T. Marsh advanced to second; M. Enck scored on a wild pitch, unearned. | 8 | 9 |
8th B. Vujovich homered to right field, 3 RBI, unearned (3-1); A. Lehman scored, unearned; T. Marsh scored, unearned. | 11 | 9 |
St. Thomas
Batting
Baserunning
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Green, London | RF | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 |
Williams, Alec | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Thomas-rivera, Kemuel | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Escalon, Jake | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Choy Foo, Dylan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Feris, Colby | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Young, Corey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Seltzer, Colby | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crews, Mason | C | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Bloom, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 4 | 0 | 13 | 10 |
Batting
2B: Green, London (1); Williams, Alec (1); Seltzer, Colby (1)
HR: Green, London (2); Thomas-rivera, Kemuel (1)
Baserunning
SB: Green, London (1)
CS: Williams, Alec (1); Seltzer, Colby (1)
HBP: Green, London (2); Williams, Alec (1); Seltzer, Colby (2)
Fielding
E: Seltzer, Colby (2)
DP: Thomas-rivera, Kemuel (1); Escalon, Jake (1); Choy Foo, Dylan (1)
St. Thomas
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burcham, Jake | 4.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 69 |
Boyd, Riley | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Poe, Zach | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 25 |
Ross, Beau | 1.1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 25 |
Cody, Landon | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Totals | 9 | 11 | 6 | 3 | 5 | 1 | 0 | 2 | 0 | 35 | 42 | 13 | 8 | 150 |
Win: Millar, Kevin (1-0)
Loss: Ross, Beau (0-1)
HBP: Esch, Evan (3); Millar, Kevin (1); Chiriboga, Chris (1)
;
Boyd, Riley (1); Ross, Beau (1)
Save: Chiriboga, Chris (1)
;