University of St. Thomas Athletics
Cobbers vs Tommies
5/9/2021
Koch Diamond
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | X | 7 | 15 | 0 |
Win: Laubscher, Graham (5-2)Loss: Mitch Porter (1-2)
Scoring Summary
Team | CC | UST-M21 |
---|---|---|
3rd CBartholomew singled to right field, RBI; Jake Porter advanced to second; Matthew Enck scored, unearned. | 0 | 1 |
7th Jake Porter singled to right field, RBI; Avery Lehman scored. | 0 | 2 |
8th C. Eldredge advanced to third; K.Wichlinski scored on a wild pitch. | 0 | 3 |
8th K. Halverson singled to center field, RBI; C. Eldredge scored. | 0 | 4 |
8th S. Kulesa doubled to left field, 2 RBI; Matthew Enck scored; K. Halverson scored. | 0 | 6 |
8th Jake Porter singled to right field, RBI; S. Kulesa scored. | 0 | 7 |
9th Dawson Leer grounded out to 3b, RBI; Andy Gravdah scored. | 1 | 7 |
Cobbers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Gruber | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas Horan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andy Gravdah | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sean Mcguire | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Swanson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mason Penske | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Max Boran | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Klost | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wyatt Gunkel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrisanto D' | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Leer | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 11 | 5 |
Batting
2B: Andy Gravdah (1)
3B: Thomas Horan (1)
Baserunning
SB: Andy Gravdah (1)
Fielding
E: Sean Mcguire (1)
Tommies
Cobbers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Boran | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Mitch Porter | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 0 |
Chrisanto D' | 4.2 | 12 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 25 | 6 | 6 | 0 |
Totals | 15 | 7 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 33 | 42 | 9 | 10 | 0 |