University of St. Thomas Athletics
Baseball History vs Concordia College (Minn.) from April 30, 2002 - May 9, 2021
Wins
17
Losses
7
Home Record
7-0
Away Record
7-6
Conference Record
11-6
Streak
W3
First Matchup
W 9-8
4/30/2002
Last 10 Matchups
6-4
4/10/2016 - 5/9/2021
Largest Margin of Victory
W 14-1
4/19/2014
Smallest Margin of Victory
W 4-3
4/10/2016
Total Runs
143
Average Runs
6
History from April 30, 2002 - May 9, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 9 | 2021 | Home UST -- Koch Diamond | W7-1 | |
Saturday, May 8 | 2021 | Away Moorhead | W6-1 | Box Score |
Saturday, May 8 | 2021 | Away Moorhead | W9-3 | Box Score |
Monday, April 29 | 2019 | Away | L0-2 | |
Monday, April 29 | 2019 | Away | L1-12 | |
Friday, April 20 | 2018 | Neutral Moorhead, Minn. | L1-2 | |
Friday, April 20 | 2018 | Neutral Moorhead, Minn. | W6-0 | |
Saturday, April 8 | 2017 | Away Moorhead, MN | W3-0 | |
Saturday, April 8 | 2017 | Away Moorhead, MN | L8-10 | |
Sunday, April 10 | 2016 | Home | W4-3 | |
Sunday, April 10 | 2016 | Home | W3-0 | |
Saturday, May 9 | 2015 | Neutral Minnetonka, Minn. (Veterans Field) | W12-6 | |
Saturday, April 18 | 2015 | Away | L1-3 | |
Saturday, April 18 | 2015 | Away | L2-6 | |
Saturday, April 19 | 2014 | Home | W9-8 | |
Saturday, April 19 | 2014 | Home | W14-1 | |
Sunday, May 12 | 2013 | Neutral Minnetonka, Minn. (Veterans Field) | W11-2 | |
Tuesday, April 30 | 2013 | Home | W4-1 | Box Score |
Tuesday, April 30 | 2013 | Home | W10-1 | Box Score |
Saturday, May 8 | 2004 | Away Moorhead, Minn. | W7-2 | |
Saturday, May 8 | 2004 | Away Moorhead, Minn. | W7-2 | |
Saturday, May 4 | 2002 | Away Moorhead, Minn. | L5-7 | |
Saturday, May 4 | 2002 | Away Moorhead, Minn. | W4-1 | |
Tuesday, April 30 | 2002 | Away Moorhead, Minn. | W9-8 |
Win
Loss
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Beyond The Buzzer: Schoenecker Arena Setup
Wednesday, July 23
Beyond The Buzzer: Sports Medicine
Wednesday, July 23