University of St. Thomas Athletics
Auggies vs St. Thomas
5/4/2019
Koch Diamond
3:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | 16 | 1 |
Win: Laubscher, Graham (3-4)Loss: Clinder (1-4)
Scoring Summary
Team | AUG(1)~1 | UST-MEN |
---|---|---|
2nd J. Thorp doubled to left field, 2 RBI; Bollingberg advanced to third; E. Kolker scored; R. Lust scored. | 0 | 2 |
2nd A. Lehman doubled to right field, 2 RBI; J. Thorp scored; Bollingberg scored. | 0 | 4 |
2nd K. Halverson singled to left field, RBI; A. Lehman scored. | 0 | 5 |
2nd R. Lust singled, RBI; S. Cobbs advanced to third, out at home 2b to c; K. Halverson scored. | 0 | 6 |
3rd J. Thorp homered to left field, 2 RBI; Bollingberg scored. | 0 | 8 |
5th J. Husnick singled to left field, RBI; Bollingberg scored. | 0 | 9 |
6th CBodine homered to left field, RBI. | 1 | 9 |
7th Bollingberg singled to left field, RBI; R. Lust scored, unearned. | 1 | 10 |
8th R. Lust singled to left field, RBI; S. Cobbs advanced to second; K. Halverson advanced to third; A. Lehman scored. | 1 | 11 |
Auggies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dphyle | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mbrookshaw | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cbodine | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jrydel | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Khoppe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dtomony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wrogers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jtyler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cpaulson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Clinder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pgirard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qlake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 3 | 0 | 14 | 7 |
Batting
HR: Cbodine (1)
Baserunning
HBP: Jrydel (1)
Fielding
E: Wrogers (1); Clinder (1)
Auggies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinder | 2.1 | 8 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 1 | 0 |
Pgirard | 3.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 0 |
Qlake | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Totals | 16 | 11 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 5 | 0 |