University of St. Thomas Athletics
Augsburg vs St. Thomas
Scoring Summary
Team | AUG | UST-MEN |
|---|---|---|
2nd JDuffy homered, RBI. | 1 | 0 |
3rd B. Waltz flied out to lf, RBI; A. Sayer scored. | 1 | 1 |
4th JDuffy advanced to second; AJulkowski scored on a wild pitch. | 2 | 1 |
4th BSchmahl singled to center field, RBI; AWelckle advanced to second; JDuffy scored. | 3 | 1 |
4th SLivermore singled to center field, RBI; BSchmahl advanced to second, out at third cf to 3b; AWelckle scored. | 4 | 1 |
4th B. Carpenter singled to left field, RBI; Gottfredsen advanced to third; W. Bemboom scored. | 4 | 2 |
5th GKappers scored on a wild pitch. | 5 | 2 |
5th B. Waltz singled down the rf line, RBI; B. Johnson scored. | 5 | 3 |
6th R. Zimmerman homered to left field, RBI. | 5 | 4 |
Augsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gkappers | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bbrookshaw | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ajulkowski | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bpruszinske | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jdecroock | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jduffy | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Awelckle | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bschmahl | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jbuescher | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rhebig | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slivermore | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jkari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cbambenek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tflakne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lchinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 3 | 4 | 0 | 2 | 4 |
Batting
2B: Ajulkowski (1)
3B: Gkappers (1)
HR: Jduffy (1)
Baserunning
Fielding
DP: Gkappers (1); Bbrookshaw (1); Awelckle (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Sayer | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| B. Johnson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. Waltz | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| R. Gerber | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| W. Bemboom | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gottfredsen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| L. Kohorst | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Zimmerman | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Knoll | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carpenter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Behounek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Molin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 4 | 0 | 1 | 6 |
Augsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jkari | 3.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 8 | 2 | 0 |
Cbambenek | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Tflakne | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Lchinn | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 |
| Totals | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 26 | 31 | 14 | 4 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Reed | 4.1 | 6 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 0 |
| M. Behounek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| D. Molin | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Totals | 8 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 27 | 31 | 7 | 10 | 0 |






















