University of St. Thomas Athletics
Augsburg vs St. Thomas
5/3/2015
Koch Diamond
Noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Behounek, Matt (1-0)Loss: Toakes (3-5)
Scoring Summary
Team | AUG | UST-MEN |
|---|---|---|
1st B. Johnson tripled to center field, RBI; A. Sayer scored. | 0 | 1 |
4th J. Dolan singled to right field, RBI; K. Knoll advanced to third; D. Ziemann scored, unearned. | 0 | 2 |
6th AWelckle singled to third base, RBI; BPruszinske advanced to second; SPiette advanced to third; AJulkowski scored. | 1 | 2 |
6th AWelckle advanced to second; BPruszinske scored; SPiette scored on a wild pitch. | 3 | 2 |
7th B. Johnson singled to second base, RBI; J. Dolan scored. | 3 | 3 |
12th B. Carpenter singled to left field, RBI; B. Waltz advanced to second; B. Johnson scored. | 3 | 4 |
Augsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gkappers | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bbrookshaw | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ajulkowski | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Spiette | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Toakes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bpruszinske | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jbuescher | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jduffy | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jdecroock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jmarlowe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Awelckle | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bschmahl | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Rhebig | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Slivermore | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jbrandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lhochmuth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 9 | 1 | 3 | 0 | 6 | 10 |
Batting
2B: Ajulkowski (2); Spiette (1)
SH: Spiette (1)
Baserunning
SB: Ajulkowski (1)
CS: Gkappers (1); Bschmahl (1)
HBP: Ajulkowski (1); Spiette (1); Bpruszinske (1)
Fielding
E: Gkappers (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Sayer | CF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. Johnson | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| B. Waltz | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| R. Gerber | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| W. Bemboom | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Carpenter | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Ziemann | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Steinbach | PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Knoll | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. Dolan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Gottfredsen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| E. Veglahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Behounek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 11 | 4 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Augsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spiette | 3.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 0 |
Toakes | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
Jbrandt | 5.0 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 0 |
Lhochmuth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 11 | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 45 | 50 | 13 | 14 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Veglahn | 5.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 7 | 5 | 0 |
| G. Clute | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 |
| B. Ferderer | 4.1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 18 | 2 | 9 | 0 |
| M. Behounek | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 9 | 3 | 3 | 3 | 6 | 4 | 0 | 3 | 0 | 42 | 49 | 11 | 16 | 0 |

























