University of St. Thomas Athletics
St. Norbert College vs Univ. of St. Thomas
3/22/14
Lake Myrtle #2
10:15 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 2 | |
1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 6 | 0 |
Win: Veglahn, Eric (0-0)Loss: Matt Freeman (1-1)Save: Danczyk, Tommy (1)
Scoring Summary
Team | SNC | UST |
---|---|---|
1st Tim Kuzniar singled, RBI; Tyler Peterson advanced to third; Ben Podobinski scored. | 0 | 1 |
3rd Tim Kuzniar singled, RBI; Tyler Peterson advanced to third; Jack Hogan scored. | 0 | 2 |
3rd J.D. Dorgan flied out to cf, SF, RBI; Tyler Peterson scored. | 0 | 3 |
4th Chad Ljunggren doubled, RBI; Derek Klegin scored. | 1 | 3 |
5th J.D. Dorgan flied out to cf, SF, RBI; Tyler Peterson scored. | 1 | 4 |
6th Troy Rottier singled, RBI; Travis Mason scored. | 2 | 4 |
7th Adam Enwiya grounded into double play 3b to 2b to 1b; Spencer Larson out on the play; Nick Pierre scored. | 3 | 4 |
St. Norbert College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Klegin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Ljunggren | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Mason | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Troy Rottier | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Larsen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Pierre | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Spencer Larson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Enwiya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Jerina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Godinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 1 | 0 | 4 | 3 |
Batting
2B: Chad Ljunggren (1); Travis Mason (1)
Baserunning
SB: Chad Ljunggren (1)
HBP: Chad Ljunggren (1)
PO: Chad Ljunggren (1)
Fielding
E: Derek Klegin (1); Adam Enwiya (1)
St. Norbert College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Freeman | 6.0 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 0 |
Totals | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 0 |