University of St. Thomas Athletics
Whitewater vs St. Thomas
Scoring Summary
Team | UWW | UST-MEN |
|---|---|---|
1st Herum doubled to center field, 2 RBI; Fon scored; Friend scored. | 2 | 0 |
1st Keller Jr. doubled to right field, RBI; Herum scored. | 3 | 0 |
1st J. Hogan flied out to cf, SF, RBI; B.Podobinski scored. | 3 | 1 |
3rd T. Peterson flied out to cf, SF, RBI; J. Kinsel scored, unearned. | 3 | 2 |
4th Cladis singled to left field, RBI; Schneider scored. | 4 | 2 |
Whitewater
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Friend | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Fon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Herum | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Keller Jr. | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bartlein | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mierow | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schneider | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cladis | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Herum (2); Keller Jr. (1)
Baserunning
SB: Fon (1); Schneider (1)
Fielding
E: Bartlein (2)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Kellen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.podobinski | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Hogan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Peterson | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. Thomas | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kuzniar | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| R. Gerber | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Dorgan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Miller | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Kinsel | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| S, Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 2 | 0 | 2 | 5 |
Whitewater
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lambert | 7.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 8 | 9 | 0 |
| Totals | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 8 | 9 | 0 |










