University of St. Thomas Athletics
St. Thomas (Minn.) vs Chicago
3/25/2013
2:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 3 | 2 | 0 | 0 | 14 | 18 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 10 | 1 |
Win: Toedt, Joey (1-0)Loss: Vanwazer, A. (0-1)
Scoring Summary
Team | STTHOMAS | UCBB |
|---|---|---|
1st Tim Kuzniar singled, RBI; Ben Podobins scored. | 1 | 0 |
1st Tyler Peters singled, 2 RBI; J.D. Dorgan scored; Tim Kuzniar scored. | 3 | 0 |
1st Kelvin Stroi reached first on an error by 3b; Christiaan W advanced to second; Jack Hogan advanced to third; Tyler Peters scored, unearned. | 4 | 0 |
2nd Tyler Peters singled, RBI; J.D. Dorgan advanced to third; Tim Kuzniar scored. | 5 | 0 |
2nd Jack Hogan singled, RBI; Tyler Peters advanced to third; J.D. Dorgan scored. | 6 | 0 |
2nd Katzka, W. flied out to lf, SF, RBI; Huff, B. scored. | 6 | 1 |
3rd Ben Podobins singled, RBI; Kelvin Stroi advanced to second; Sam Miller scored. | 7 | 1 |
3rd Tim Kuzniar reached on a fielder's choice, RBI; Jon Kinsel out at second 2b to ss; Ben Podobins advanced to third; Kelvin Stroi scored. | 8 | 1 |
3rd J.D. Dorgan flied out to lf, SF, RBI; Ben Podobins scored. | 9 | 1 |
4th Kelvin Stroi doubled, 2 RBI; Christiaan W scored; Jack Hogan scored. | 11 | 1 |
4th Jon Kinsel singled, RBI; Kelvin Stroi scored. | 12 | 1 |
5th Christiaan W homered, 2 RBI; J.D. Dorgan scored. | 14 | 1 |
6th Bartelman, C singled, RBI; Cinoman, J. scored. | 14 | 2 |
6th Katzka, W. doubled, RBI; Schwabe, S. advanced to third; Bartelman, C scored. | 14 | 3 |
6th Massey, D. singled, 2 RBI; Katzka, W. scored; Schwabe, S. scored. | 14 | 5 |
7th Cinoman, J. tripled, RBI; Tully, K. scored. | 14 | 6 |
7th Bartelman, C singled, RBI; Cinoman, J. scored. | 14 | 7 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Podobins | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jon Kinsel | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tim Kuzniar | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dan Kellen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.d. Dorgan | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Tanner Rupre | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Peters | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Harry Welsh | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Christiaan W | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sam Miller | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kelvin Stroi | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joey Toedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Dehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 18 | 13 | 3 | 0 | 2 | 7 |
Batting
2B: Ben Podobins (1); Dorgan, J.d. (1); Wabers, Christiaan (1); Miller, Sam (1); Stroik, Kelvin (1)
SH: Kinsel, Jon (1)
SF: Dorgan, J.d. (1)
Baserunning SB: Hogan, Jack (1)
Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bullock, B. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tully, K. | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cinoman, J. | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Troncelliti | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Akers, E. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bartelman, C | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Huff, B. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schwabe, S. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Katzka, W. | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Massey, D. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sonnefeldt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanwazer, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landgrebe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 3 | 0 | 8 | 6 |
Batting
2B: Katzka, W. (1)
3B: Cinoman, J. (1); Huff, B. (1)
SF: Katzka, W. (1)
Fielding
E: Katzka, W. (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Toedt | 5.2 | 8 | 5 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 0 |
| Jared Dehmer | 1.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
| Totals | 10 | 7 | 7 | 3 | 8 | 4 | 0 | 0 | 0 | 30 | 34 | 8 | 5 | 0 |
Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanwazer, A. | 3.0 | 12 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 3 | 4 | 0 |
Landgrebe, M | 4.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 3 | 0 |
| Totals | 18 | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 7 | 0 |









