University of St. Thomas Athletics
St. Thomas vs Case Western Reserve
Scoring Summary
Team | UST | CASE-B |
---|---|---|
2nd Frey reached on a fielder's choice; Ossola advanced to second on an error by 2b; Pakan scored. | 0 | 1 |
2nd Cain grounded out to 2b, RBI; Winemiller advanced to second; Frey advanced to third; Ossola scored, unearned. | 0 | 2 |
2nd Dague grounded out to 2b, RBI; Winemiller advanced to third; Frey scored, unearned. | 0 | 3 |
3rd J. Kinsel grounded into double play 2b to ss to 1b; B.Podobinski out on the play; S. Miller advanced to third; R. Gerber scored, unearned. | 1 | 3 |
4th Dague grounded out to ss, RBI; Winemiller advanced to third; Frey scored. | 1 | 4 |
6th D. Thomas flied out to lf, SAC, RBI; B.Podobinski scored. | 2 | 4 |
6th Meador walked, RBI; Dague advanced to second; Frey advanced to third; Ossola scored. | 2 | 5 |
6th Keen singled up the middle, RBI; Meador advanced to second; Dague advanced to third, out at home cf to c; Frey scored. | 2 | 6 |
7th B.Podobinski doubled to left field, RBI; K. Stroik scored. | 3 | 6 |
7th Ossola homered to left field, RBI. | 3 | 7 |
St. Thomas
Case Western Reserve
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
William Meador | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Matt Keen | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Gronski | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Pakan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brett Ossola | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Andrew Frey | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Robert Winemiller | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kerrigan Cain | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jordan Dague | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevin Johnstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sondag | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 5 | 0 | 2 | 3 |
Batting
HR: Brett Ossola (1)
SH: Kerrigan Cain (1)
Baserunning
HBP: Matt Keen (1)
Fielding
E: Matt Keen (1); Andrew Gronski (1); Paul Pakan (1)
DP: Matt Keen (2); Paul Pakan (1); Brett Ossola (2); Daniel Sondag (1)
St. Thomas
Case Western Reserve
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Johnstone | 8.0 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 11 | 0 |
Daniel Sondag | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 13 | 0 |
Win: Kevin Johnstone (4-3)
Loss: Franz, Zach (3-1)
HBP: Franz, Zach (1)
;
Save:
Daniel Sondag (5)
PB:
Robert Winemiller (1)