University of St. Thomas Athletics
Augsburg vs St. Thomas
Scoring Summary
Team | AUG | UST-MEN |
|---|---|---|
4th Seaman doubled to center field, RBI; Demgen scored. | 1 | 0 |
4th Petersen singled to center field, RBI; Seaman scored. | 2 | 0 |
4th Holmquist singled to center field, RBI; Anderson advanced to second; Johnson advanced to third; Petersen scored. | 3 | 0 |
4th Kolbow singled to third base, RBI; Holmquist advanced to second; Anderson advanced to third; Johnson scored. | 4 | 0 |
4th Rahm tripled to center field, RBI; Dorgan scored. | 4 | 1 |
4th Novak advanced to second on a wild pitch; Rahm scored on a wild pitch. | 4 | 2 |
4th Korte singled to center field, RBI; Novak scored. | 4 | 3 |
4th McQuillan tripled to right field, RBI; Korte scored. | 4 | 4 |
4th Kuzniar singled to right field, RBI; McQuillan scored. | 4 | 5 |
6th Kolbow singled to left field, RBI; LaChapelle advanced to second; Holmquist advanced to third; Anderson scored. | 5 | 5 |
6th Kuzniar singled to right field, RBI; McQuillan advanced to second; Kahle scored. | 5 | 6 |
7th Pavlisick doubled to left field, RBI; Johnson advanced to third; Gerding scored. | 6 | 6 |
7th Holmquist grounded out to p unassisted, SAC, RBI; Pavlisick advanced to third; Johnson scored. | 7 | 6 |
7th Kahle reached first on an error by rf, sacrifice fly, RBI; Korte advanced to second; Miller advanced to third; Rahm scored, unearned. | 7 | 7 |
7th McQuillan singled to center field, RBI; Kahle advanced to second; Korte advanced to third; Miller scored. | 7 | 8 |
Augsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kolbow | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Demgen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Seaman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Blunt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gerding | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sward | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Anderson | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Pavlisick | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holmquist | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lachapelle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ozga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boresz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 3 | 0 | 3 | 8 |
Batting
2B: Seaman (1); Petersen (1); Anderson (1); Pavlisick (1)
SH: Holmquist (1)
Baserunning
CS: Demgen (1)
Fielding
E: Blunt (1); Johnson (1)
DP: Petersen (1); Lachapelle (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcquillan | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Kuzniar | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bruchu | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dorgan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Rahm | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Means | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Novak | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reichert | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cremisino | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Miller | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Korte | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kahle | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Gapinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwrads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 7 | 7 | 0 | 5 | 7 |
Batting
2B: Dorgan (1); Rahm (1)
3B: Mcquillan (1); Rahm (1)
SH: Reichert (1)
SF: Bruchu (1); Kahle (1)
Baserunning SB: Mcquillan (2)
CS: Bruchu (1)
HBP: Means (1)
Fielding
E: Kahle (1)
Augsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ozga | 3.2 | 7 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 16 | 19 | 3 | 2 | 0 |
Boresz | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 0 |
Lynch | 0.1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Nordby | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 11 | 8 | 7 | 7 | 5 | 3 | 0 | 1 | 0 | 26 | 37 | 5 | 6 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gapinski | 3.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 0 |
Dominik | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Ulrich | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Edwrads | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
| Totals | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 10 | 0 |
Win: Edwrads (2-3)
Loss: Nordby (3-3)
HBP: Ozga (1)
;








