University of St. Thomas Athletics
Opponent History - Volleyball History vs Oral Roberts University from October 14, 2021 - November 12, 2026
Back To History
Wins
7
Losses
5
Home Record
3-3
Away Record
4-2
Conference Record
7-5
Streak
W7
First Matchup
L 0-3
10/14/2021
Last 10 Matchups
7-3
9/27/2022 - 11/12/2026
Largest Margin of Victory
W 3-0
11/12/2026
Smallest Margin of Victory
W 3-1
10/2/2025
Total Points
24
Average Points
2
History from October 14, 2021 - November 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 12 | 2026 | Home St. Paul, Minn. | W3-0 | |
| Saturday, October 17 | 2026 | Away Tulsa, Okla. | W3-0 | |
| Tuesday, November 18 | 2025 | Home St. Paul, Minn. | W3-0 | |
| Thursday, October 2 | 2025 | Away Tulsa, Okla. | W3-1 | |
| Saturday, November 16 | 2024 | Home St. Paul, Minn. | W3-1 | |
| Thursday, October 10 | 2024 | Away Tulsa, Okla / Mabee Center | W3-1 | |
| Sunday, November 12 | 2023 | Away Tulsa, Okla. / Cooper Aerobics Center | W3-1 | |
| Saturday, October 7 | 2023 | Home St. Paul, Minn. | L1-3 | |
| Saturday, November 19 | 2022 | Home St. Paul, Minn. | L2-3 | |
| Tuesday, September 27 | 2022 | Away Tulsa, Okla. | L0-3 | |
| Saturday, November 13 | 2021 | Away Tulsa, Okla. | L0-3 | |
| Thursday, October 14 | 2021 | Home St. Paul, Minn. | L0-3 |
Win
Loss
Mauer Nice Plays of the Year: Tommie Volleyball
Friday, September 18
St. Thomas Volleyball Intro Video 2026
Friday, September 18
Homegrown Tommies: Anya Schmidt
Tuesday, March 03
Postgame: Tommie Volleyball Press Conference vs ISU (NCAA Tournament)
Sunday, December 07












