University of St. Thomas Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsberg, Ingrid | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Forsberg, Ingrid | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | L 3 | 0-3 | 0-0 | 0-0 |
| Korseth, Emilia | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Korseth, Emilia | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Lindahl, Caroline | 1-3 | 1-3 | 0-0 | 0-0 | 1-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-3 | 0-0 | 0-0 |
| Lindahl, Caroline | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-1 | 0-0 |
| Olson, Lily | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 | W 1 | 2-1 | 0-0 | 0-0 |
| Olson, Lily | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Sidorenko, Anna | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | L 1 | 1-3 | 0-0 | 0-0 |
| Sidorenko, Anna | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | L 2 | 0-2 | 0-1 | 0-0 |
| Vander Stichele, e. | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Vander Stichele, Else | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | L 1 | 2-2 | 0-0 | 0-0 |
| Vander Stichele, Else | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Yarwood, Alize | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-0 | L 1 | 2-1 | 0-0 | 0-0 |
| Yarwood, Alize | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 13-23 | 13-23 | 0-0 | 0-0 | 2-4 | 2-4 | 2-4 | 3-3 | 2-4 | 2-4 | - | - | 0-2 | 0-0 |
| Percentage | .361 | .361 | .000 | .000 | .333 | .333 | .333 | .500 | .333 | .333 | - | - | .000 | .000 |







