University of St. Thomas Athletics
2024-25 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degeorges, Marthe | 4-10 | 4-10 | 0-0 | 0-0 | 4-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 8 | 1-8 | 0-0 | 0-0 |
| ElNemr, Jannah | 5-11 | 5-11 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 3-7 | 0-0 | 0-0 | L 1 | 2-8 | 0-0 | 0-0 |
| Forsberg, Ingrid | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-7 | W 1 | 3-4 | 0-0 | 0-0 |
| Lindahl, Caroline | 5-10 | 5-10 | 0-0 | 0-0 | 1-2 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-6 | 0-0 | 0-0 |
| Olson, Lily | 7-9 | 7-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 4-5 | 3-3 | W 2 | 3-6 | 0-0 | 0-0 |
| Sidorenko, Anna | 5-11 | 5-11 | 0-0 | 0-0 | 0-0 | 1-2 | 4-7 | 0-2 | 0-0 | 0-0 | L 5 | 1-9 | 0-0 | 0-0 |
| Talavera, Regina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Tentu, s | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 6-0 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| Tentu, Shrichandrakala | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Total | 36-60 | 36-60 | 0-0 | 0-0 | 5-12 | 5-10 | 6-11 | 4-12 | 10-5 | 6-10 | - | - | 0-0 | 0-0 |
| Percentage | .375 | .375 | .000 | .000 | .294 | .333 | .353 | .250 | .667 | .375 | - | - | .000 | .000 |






