University of St. Thomas Athletics
St. Thomas vs Iowa State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Korseth, Emilia / Lindahl, Caroline | 3 |
| Vilar, Mari Paz / Shulzhenko, S. | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Forsberg, Ingrid / Olson, Lily | 4 | 0 |
| Camblor, Julia / Narker, Ashlee | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sidorenko, Anna / Vander Stichele, Else | 2 |
| Kellner, Gabriella / Vargas, Valentina | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lindahl, Caroline | 3 | 0 |
| Vilar, Mari Paz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Korseth, Emilia | 6 | 6 |
| Camblor, Julia | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olson, Lily | 0 | 3 |
| Dale, Alicia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sidorenko, Anna | 2 | 4 |
| Pretorius, Suzanie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vander Stichele, Else | 3 | 1 |
| San Martin, Valeska | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Forsberg, Ingrid | 2 | 6 | 1 |
| Vargas, Valentina | 6 | 1 | 6 |
Order Of Finish: 2, 3, 5, 1, 4, 6









