University of St. Thomas Athletics
2025-26 Women's Tennis Cumulative Statistics
| Bjørnestad, Louise, Anna | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Forsberg, Ingrid | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Forsberg, Ingrid | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | W 1 | 1-3 | 0-0 | 0-0 |
| Korseth, Emilia | 2-3 | 2-3 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-3 | 0-0 | 0-0 |
| Korseth, Emilia | 1-2 | 1-2 | 0-0 | 0-0 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-2 | 0-0 | 0-0 |
| Lindahl, Caroline | 3-3 | 3-3 | 0-0 | 0-0 | 1-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-3 | 0-0 | 0-0 |
| Lindahl, Caroline | 2-1 | 2-1 | 0-0 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-1 | 0-1 | 0-0 |
| Olson, Lily | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | 1-0 | 0-0 | L 2 | 2-3 | 0-0 | 0-0 |
| Olson, Lily | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | W 2 | 2-1 | 0-0 | 0-0 |
| Sidorenko, Anna | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-1 | 3-2 | 0-0 | 0-0 | 0-0 | W 2 | 3-3 | 0-0 | 0-0 |
| Sidorenko, Anna | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | L 3 | 0-3 | 0-1 | 0-0 |
| Vander Stichele, e. | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Vander Stichele, Else | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | L 2 | 2-3 | 0-0 | 0-0 |
| Vander Stichele, Else | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Vander Stichele, Else | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Yarwood, Alize | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-1 | L 2 | 2-2 | 0-0 | 0-0 |
| Yarwood, Alize | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 22-32 | 22-32 | 0-0 | 0-0 | 3-6 | 5-4 | 4-5 | 4-5 | 3-6 | 3-6 | - | - | 0-2 | 0-0 |
| Percentage | .407 | .407 | .000 | .000 | .333 | .556 | .444 | .444 | .333 | .333 | - | - | .000 | .000 |







