University of St. Thomas Athletics
St. Thomas vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Degeorges, Marthe / Talavera, Regina | 1 |
| Rozalie Dohnalova / Alice Hall | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sidorenko, Anna / Olson, Lily | 2 |
| Savannah Presson / Madlena Orlova | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lindahl, Caroline / Forsberg, Ingrid | 3 | 0 |
| Margaret Manolache / Emma Pedretti | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Degeorges, Marthe | 3 | 2 |
| Rozalie Dohnalova | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lindahl, Caroline | 2 | 1 |
| Savannah Presson | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sidorenko, Anna | 2 | 2 |
| Emma Pedretti | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ElNemr, Jannah | 6 | 5 | 4 |
| Zara Burns | 3 | 7 | 10 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Olson, Lily | 2 | 7 | 8 |
| Margaret Manolache | 6 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forsberg, Ingrid | 3 | 5 |
| Alice Hall | 6 | 7 |
Order Of Finish: 1, 2, 3, 6, 4, 5








