University of St. Thomas Athletics
St. Thomas vs South Dakota
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Degeorges, Marthe / Talavera, Regina | 5 | 0 |
| Amanda de Oliveira / Sorcha Caves | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sidorenko, Anna / Olson, Lily | 2 |
| Bea Havlickova / Grace Chadick | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lindahl, Caroline / Forsberg, Ingrid | 3 |
| Selena Bird / Katarina Curcic | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Degeorges, Marthe | 5 | 5 |
| Bea Havlickova | 7 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lindahl, Caroline | 77 | 77 |
| Sorcha Caves | 64 | 63 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sidorenko, Anna | 5 | 2 |
| Amanda de Oliveira | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ElNemr, Jannah | 2 | 6 |
| Selena Bird | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olson, Lily | 1 | 63 |
| Grace Chadick | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forsberg, Ingrid | 6 | 6 |
| Katarina Curcic | 4 | 4 |
Order Of Finish: 6, 4, 5, 1, 3, 2









