University of St. Thomas Athletics
SIUE vs St. Thomas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gorman, Amelia / Rogers, Cydney | 6 |
| Sidorenko, Anna / Talavera, Regina | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Guibal Britt,Margaux / Anikina, Stefaniya | 6 |
| Tentu, S / Olson, Lily | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Koons, Chloe / Tomichek, Payton | 4 | UF |
| Lindahl, Caroline / Forsberg, Ingrid | 3 | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gorman, Amelia | 7 | 6 |
| Lindahl, Caroline | 5 | 3 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Guibal Britt,Margaux | 6 | 2 | 3 | 0 |
| Sidorenko, Anna | 2 | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomichek, Payton | 3 | 3 |
| ElNemr, Jannah | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rogers, Cydney | 0 | 0 |
| Tentu, S | 2 | 96 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anikina, Stefaniya | 6 | 6 |
| Olson, Lily | 3 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Koons, Chloe | 6 | 4 | 6 |
| Forsberg, Ingrid | 3 | 6 | 3 |








