University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Khayli Buckels / Paula Arcarons | 6 |
Degeorges, Marthe / Talavera, Regina | 4 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Summer Shannon / Keegan VanPelt | 4 | 0 |
Olson, Lily / Tentu, S | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Nina Wiese / Katelynn Kock | 6 |
Lindahl, Caroline / Forsberg, Ingrid | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Khayli Buckels | 6 | 6 | 7 |
Degeorges, Marthe | 7 | 3 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nina Wiese | 6 | 6 |
Lindahl, Caroline | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Paula Arcarons | 6 | 2 |
ElNemr, Jannah | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Katelynn Kock | 6 | 6 |
Sidorenko, Anna | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jacqueline Pearsall | 4 | 2 |
Olson, Lily | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Keegan VanPelt | 6 | 6 |
Forsberg, Ingrid | 2 | 0 |
Order Of Finish: 2, 6, 5, 4, 3, 1