University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Degeorges, Marthe / Talavera, Regina | 611 |
Darta Dalecka / Lorena Cardoso | 713 |
#2 doubles | |
---|---|
Final | 1 |
Tentu, S / Olson, Lily | 62 |
Kim Zizek / Andjela Raznatovic | 77 |
#3 doubles | |
---|---|
Final | 1 |
Lindahl, Caroline / Forsberg, Ingrid | 7 |
Kanyanut Sudsaard / Lasya Mylavarapu | 5 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Degeorges, Marthe | 4 | 0 |
Darta Dalecka | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lindahl, Caroline | 6 | 6 |
Lorena Cardoso | 1 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sidorenko, Anna | 6 | 6 |
Kim Zizek | 2 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
ElNemr, Jannah | 4 | 67 |
Andjela Raznatovic | 6 | 79 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tentu, S | 7 | 7 |
Kanyanut Sudsaard | 5 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Olson, Lily | 6 | 6 |
Lasya Mylavarapu | 2 | 3 |
Order Of Finish: 1, 2, 6, 3, 4, 5