University of St. Thomas Athletics
North Dakota vs St. Thomas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aziza Aubin / Ethel Li | 3 |
| Degeorges, Marthe / Talavera, Regina | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jule Schulte / Nore Heinitz | 6 |
| Tentu, S / Olson, Lily | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andrea Pineda / Alyssa Giupponi | 1 |
| Lindahl, Caroline / Forsberg, Ingrid | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andrea Pineda | 67 | 78 | 10 |
| Degeorges, Marthe | 79 | 66 | 8 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jule Schulte | 4 | 5 |
| Lindahl, Caroline | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethel Li | 6 | 6 |
| Sidorenko, Anna | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nore Heinitz | 1 | 63 |
| ElNemr, Jannah | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aziza Aubin | 63 | 2 |
| Tentu, S | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alyssa Giupponi | 3 | 6 | 6 |
| Olson, Lily | 6 | 1 | 4 |
Order Of Finish: 3, 2, 4, 5, 6, 1








