University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Degeorges, Marthe / Talavera, Regina | 6 |
Nadiia Konieva / Nikola Nikolajeva | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tentu, Shrichandrakala / Olson, Lily | 4 | 0 |
Emilia Durska / Laure Razet | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Lindahl, Caroline / Forsberg, Ingrid | 6 |
Giorgia Cavestro / Elisa Rubio | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Degeorges, Marthe | 6 | 6 |
Nadiia Konieva | 4 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sidorenko, Anna | 7 | 6 |
Nikola Nikolajeva | 5 | 3 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Lindahl, Caroline | 79 | 5 | 0 |
Laure Razet | 67 | 0 | UF |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
ElNemr, Jannah | 61 | 3 | 0 |
Emilia Durska | 77 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Olson, Lily | 7 | 6 |
Elisa Rubio | 5 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Forsberg, Ingrid | 1 | 1 |
Honoka Yamashita | 6 | 6 |
Order Of Finish: 6, 1, 5, 2