University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Joana Miralles / Amal Gati | 6 |
Degeorges, Marthe / Talavera, Regina | 3 |
#2 doubles | |
---|---|
Final | 1 |
Catherine Chrobak / Sophie Marshman | 6 |
ElNemr, Jannah / Olson, Lily | 3 |
#3 doubles | |
---|---|
Final | 1 |
Maria Bylina / Ashley Jacobson | 4 |
Lindahl, Caroline / Forsberg, Ingrid | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Joana Miralles | 7 | 7 |
Degeorges, Marthe | 6 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Catherine Chrobak | 6 | 6 |
Lindahl, Caroline | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Bylina | 4 | 5 |
Sidorenko, Anna | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sophie Marshman | 6 | 6 |
ElNemr, Jannah | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Amal Gati | 0 | 1 |
Olson, Lily | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ashley Jacobson | 1 | 5 |
Forsberg, Ingrid | 6 | 7 |
Order Of Finish: 5, 4, 6, 2, 1, 3