University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Zdena Safarova / Maya Dutta | 6 |
Degeorges, Marthe / Talavera, Regina | 0 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ryan Kershner / Lorelyz Marruffo | 6 | 0 |
Tentu, S / Olson, Lily | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Bhakti Shah / Paula Schaefer | 7 |
Lindahl, Caroline / Forsberg, Ingrid | 5 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Zdena Safarova | 6 | 6 |
Degeorges, Marthe | 3 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Maya Dutta | 6 | 6 |
Lindahl, Caroline | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bhakti Shah | 6 | 7 |
Sidorenko, Anna | 3 | 5 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Paula Schaefer | 6 | 6 | 10 |
ElNemr, Jannah | 3 | 7 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Masa Viriant | 2 | 6 | 6 |
Tentu, S | 6 | 2 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ella Piron | 6 | 6 |
Olson, Lily | 4 | 3 |
Order Of Finish: 2, 3, 1, 6, 4, 5