University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Paradise, Olivia / Ma, Yinong | 1 |
Czerwonka, Olivia / Silva, Moira | 6 |
#2 doubles | |
---|---|
Final | 1 |
ElNemr, Jannah / Lindahl, Caroline | 2 |
Stone, Sydney / Sobieski, Elizabeth | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Degeorges, Marthe / Srivastav, Naisha | 4 | 0 |
Bertino, Mia / Fernandes, Jolene | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
ElNemr, Jannah | 1 | 1 |
Silva, Moira | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Degeorges, Marthe | 5 | 3 |
Czerwonka, Olivia | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lindahl, Caroline | 7 | 6 |
Bertino, Mia | 6 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Paradise, Olivia | 6 | 2 | 6 |
Stone, Sydney | 1 | 6 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ma, Yinong | 2 | 6 | 110 |
Sobieski, Elizabeth | 6 | 4 | 07 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Srivastav, Naisha | 5 | 2 |
Fernandes, Jolene | 7 | 6 |
Order Of Finish: 1, 2, 6, 4, 5, 3