University of St. Thomas Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lambrechts, Jill / Schifano, Jordan | 5 | UF |
Ma, Yinong / Paradise, Olivia | 3 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Anikina, Stefaniya / Gorman, Amelia | 6 |
ElNemr, Jannah / Tentu, S | 1 |
#3 doubles | |
---|---|
Final | 1 |
Guibal Britt,Margaux / Rogers, Cydney | 6 |
Degeorges, Marthe / Lindahl, Caroline | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lambrechts, Jill | 6 | 6 |
Degeorges, Marthe | 0 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Guibal Britt,Margaux | 6 | 6 |
ElNemr, Jannah | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Schifano, Jordan | 2 | 1 |
Lindahl, Caroline | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gorman, Amelia | 6 | 6 |
Paradise, Olivia | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Anikina, Stefaniya | 2 | 5 |
Ma, Yinong | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rogers, Cydney | 7 | 6 |
Tentu, S | 6 | 2 |
Order Of Finish: 3, 1, 2, 4, 5, 6