University of St. Thomas Athletics
St. Thomas vs North Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paradise, Olivia / Ma, Yinong | 61 |
| Sapir Sela / Andrea Jansson | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| ElNemr, Jannah / Tentu, S | 610 |
| Nore Heinitz / Jule Schulte | 712 |
#3 doubles | |
|---|---|
| Final | 1 |
| Degeorges, Marthe / Lindahl, Caroline | 6 |
| Aziza Aubin / Lucia Rizza | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Degeorges, Marthe | 6 | 6 |
| Sapir Sela | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ElNemr, Jannah | 6 | 4 | 1 |
| Andrea Jansson | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paradise, Olivia | 6 | 2 |
| Jule Schulte | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lindahl, Caroline | 6 | 1 | 1 |
| Nore Heinitz | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ma, Yinong | 6 | 5 | 5 |
| Lucia Rizza | 1 | 7 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tentu, S | 6 | 3 | 6 |
| Aziza Aubin | 2 | 6 | 1 |








