University of St. Thomas Athletics
St. Thomas Women's Tennis 2024 vs Bradley
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paradise, Olivia / Ma, Yinong | 6 |
| Kirsten Hailey / Andra Sirbu | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| ElNemr, Jannah / Lindahl, Caroline | 62 |
| Maria Bezmenova / Mariia Pukhina | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Degeorges, Marthe / Srivastav, Naisha | 78 |
| Maria Belogliadova / Alexandra Hildreth | 66 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ElNemr, Jannah | 4 | 7 | 2 |
| Maria Bezmenova | 6 | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Degeorges, Marthe | 6 | 5 | 2 |
| Maria Belogliadova | 3 | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lindahl, Caroline | 6 | 6 |
| Andra Sirbu | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paradise, Olivia | 6 | 6 |
| Kirsten Hailey | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ma, Yinong | 7 | 6 |
| Mariia Pukhina | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Srivastav, Naisha | 6 | 7 |
| Alexandra Hildreth | 7 | 1 |
Order Of Finish: 1, 2, 3, 4, 5








