University of St. Thomas Athletics
St. Thomas vs Oral Roberts
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Snezhko, Nicole / Knewtson, Monterey | 1 |
| Chara Grammatikaki / Luna Morini | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Paradise, Olivia / Tentu S'handrakala | 7 |
| Reagan Miley / Sasha Lebedeva | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Srivastav, Naisha / ElNemr, Jannah | 7 |
| Arina Sorokina / Zere Iskakova | 5 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Degeorges, Marthe | 1 | 6 | 6 |
| Sasha Lebedeva | 6 | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ElNemr, Jannah | 7 | 2 | 7 |
| Chara Grammatikaki | 5 | 6 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paradise, Olivia | 1 | 2 |
| Luna Morini | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tentu S'handrakala | 5 | 2 |
| Reagan Miley | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snezhko, Nicole | 6 | 2 |
| Arina Sorokina | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Srivastav, Naisha | 2 | 4 |
| Zere Iskakova | 6 | 6 |









