University of St. Thomas Athletics
Northern Illinois University vs St. Thomas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Erika Dimitriev / Angelica Ross | 4 |
| Snezhko, Nicole / Knewtson, Monterey | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nataly Ninova / Reagan Welch | 6 |
| Paradise, Olivia / Tentu S'handrakala | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Isabella Righi / Diana Lukyanova | 6 |
| ElNemr, Jannah / Degeorges, Marthe | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erika Dimitriev | 3 | 2 |
| Degeorges, Marthe | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Diana Lukyanova | 6 | 4 | 4 |
| ElNemr, Jannah | 4 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reagan Welch | 3 | 6 | 4 |
| Paradise, Olivia | 6 | 2 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nataly Ninova | 6 | 6 |
| Tentu S'handrakala | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angelica Ross | 6 | 6 |
| Snezhko, Nicole | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabella Righi | 6 | 6 |
| Knewtson, Monterey | 2 | 0 |









