University of St. Thomas Athletics
North Dakota vs St. Thomas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrea Jansson / Sapir Sela | 6 |
| ElNemr, Jannah / Snezhko, Nicole | 2 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Nyah Kauders / Nore Heinitz | 0 |
| Degeorges, Marthe / Paradise, Olivia | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Jule Schulte / Angela Georgieva | 6 |
| Srivastav, Naisha / Tentu S'handrakala | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nyah Kauders | 3 | 2 |
| Degeorges, Marthe | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sapir Sela | 6 | 1 |
| ElNemr, Jannah | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Jansson | 6 | 6 |
| Tentu S'handrakala | 0 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jule Schulte | 6 | 4 | 6 |
| Paradise, Olivia | 0 | 6 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nore Heinitz | 6 | 6 |
| Snezhko, Nicole | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angela Georgieva | 2 | 5 |
| Srivastav, Naisha | 6 | 7 |








